Mobile app version of munafaman.tbrjar.com
Login or Join
 Learn then Earn

3367 Top losers BSE top Losers for Weekly session

These are Weekly losers for BSE stock exchange, sorted by percentage lost.

32 top losers stocks found which lost 20% or more in Weekly session!

Company Gain Percent Current price Prev Price
AAL 542012 -91.44% 39.20 457.95
Vineet Laboratories Limited 751072 -57.2% 1.04 2.43
Pulsar International Limited 751071 -33.33% 0.08 0.12
08AGG 543153 -32.9% 30.37 45.26
VIVIMED LABS 532660 -30.44% 10.49 15.08
VISIONCINE 526441 -28.89% 1.28 1.80
Shipwaves Online Limited 544646 -26.32% 4.31 5.85
AI CHAMPDNY 532806 -24.49% 27.23 36.06
GPSL 544108 -23.57% 260.00 340.20
SYSTAMATIX C 526506 -23.42% 108.70 141.95
AMAZEENT 531112 -22.92% 460.10 596.90
IMEC 513295 -22.6% 294.55 380.55
AAYUSH 539528 -22.59% 46.75 60.39
MAPRO INDUSTRIES LTD. 509762 -22.57% 71.27 92.05
SARTHAK GLOB 530993 -22.55% 29.16 37.65
JOLLY PLASTIC INDUSTRIES LTD. 507968 -22.54% 32.23 41.61
KACHCHHMIN 531778 -22.54% 27.52 35.53
RAMSONS PROJ 530925 -22.44% 87.80 113.20
IBULISL 533520 -22.43% 12.76 16.45
WAA 541445 -22.18% 53.55 68.81
WORTH INV 538451 -21.82% 4.55 5.82
DPL 543594 -21.74% 13.50 17.25
JFL 540850 -21.49% 28.50 36.30
INDOVATION 521005 -21.21% 1.04 1.32
ERP SOFT SYS 530909 -21.13% 60.13 76.24
SHEETAL DIAM 530525 -20.98% 4.03 5.10
ARCL 543993 -20.92% 291.50 368.60
SUNCITY SYNT 530795 -20.61% 11.40 14.36
CLIO INFOTEC 530839 -20.59% 5.13 6.46
Logiciel Solutions Limited 544625 -20.3% 56.11 70.40
Dachepalli Publishers Limited 544667 -20.15% 71.34 89.34
Orient Technologies Limited 544235 -20.05% 357.50 447.15

292 top losers stocks found which lost 10% or more in Weekly session!

Company Gain Percent Current price Prev Price
BILLWIN 543209 -19.91% 25.50 31.84
VTM LTD 532893 -19.82% 56.32 70.24
TOSS THE COIN LIMITED 544303 -19.74% 313.00 390.00
SUPER BAKERS 530735 -19.71% 30.60 38.11
KIRI DYES 532967 -19.48% 496.50 616.60
KALAMANDIR 543989 -19.04% 123.30 152.30
BGIL FL TEC 511664 -19.01% 9.12 11.26
BIOGRPAPER 534535 -18.82% 174.75 215.25
INDIAN MET 533047 -18.71% 1216.35 1496.40
VJTFEDU 509026 -18.58% 78.11 95.94
SYLPH TECH 511447 -18.46% 0.53 0.65
SFSL 543519 -18.46% 100.70 123.50
FABTECH TECHNOLOGIES CLEANROOM 544332 -18.46% 265.00 325.00
TRIL 532928 -18.45% 274.35 336.40
SADBHAV ENGG 532710 -18.17% 8.87 10.84
PALCO 539121 -18.15% 129.40 158.10
JJ FINANCE 523062 -18.05% 34.00 41.49
VMV 539222 -17.95% 0.64 0.78
PREMIER SYN. 509835 -17.65% 16.47 20.00
SAGARPROD 532092 -17.6% 2.20 2.67
Stallion India Fluorochemicals 544342 -17.25% 214.70 259.45
SHUKRAPHAR 524632 -17% 47.30 56.99
07GPG 543079 -16.86% 4.34 5.22
Hilltone Software and Gases Lt 544308 -16.85% 74.00 89.00
SHARP INV 538212 -16.67% 0.30 0.36
COSMO FERR. 523100 -16.44% 132.15 158.15
SURAJ PRODUC 518075 -16.39% 182.15 217.85
TUNI TEXTILE 531411 -16.29% 1.49 1.78
KCDGROUP 540696 -16.25% 6.70 8.00
MANVIJAY 538970 -16.22% 5.99 7.15
AXITA 542285 -16.17% 9.85 11.75
Baazar Style Retail Limited 544243 -16.12% 239.55 285.60
NARMADA MACP 517431 -16% 23.99 28.56
CONART ENG. 522231 -15.99% 83.00 98.80
Luxury Time Limited 544635 -15.95% 83.25 99.05
SKM EGG PROD 532143 -15.78% 344.45 409.00
Amwill Health Care Limited 544353 -15.73% 40.89 48.52
ASIAN STAR 531847 -15.59% 579.95 687.10
ELECON ENG 505700 -15.57% 423.15 501.20
LUDOLOW JUTE 526179 -15.57% 214.45 254.00
MCPL 544073 -15.5% 86.09 101.88
STRATMONT 530495 -15.36% 51.97 61.40
KITEX GARMEN 521248 -15.25% 154.80 182.65
Premier Energies Limited 544238 -15.18% 717.90 846.40
FAZE THREE L 530079 -15.08% 348.95 410.90
SANDUR MANG. 504918 -15% 225.00 264.70
XTGLOBAL 531225 -15% 30.60 36.00
INDOSOLAR 533257 -15% 436.20 513.15
EUREKA IND. 521137 -14.98% 7.55 8.88
PVP VENT LTD 517556 -14.93% 31.40 36.91
MFL-10.05%-31-12-29-PVT 975453 -14.93% 85500.00 100500.00
NITCO TILES 532722 -14.84% 84.59 99.33
CHOKSI LABOR 526546 -14.66% 110.05 128.95
SANRHEA TECH 514280 -14.61% 122.70 143.70
Ather Energy Limited 544397 -14.6% 632.15 740.25
ORIENT ABRAS 504879 -14.56% 46.94 54.94
SHRI OM TRD 506180 -14.54% 461.50 540.00
NB FOOT WEAR 523242 -14.49% 7.91 9.25
OM MET INFRA 531092 -14.49% 83.96 98.19
AUTORID.INTE 512277 -14.47% 741.05 866.45
GOEL 543538 -14.47% 13.00 15.20
ARL 542721 -14.46% 335.25 391.90
SAMOR 543376 -14.46% 69.50 81.25
SHESHAINDS 539111 -14.45% 19.00 22.21
KINETIC ENG. 500240 -14.38% 302.25 353.00
MAXHEIGHTS 534338 -14.37% 12.81 14.96
KESORAM IND 502937 -14.33% 10.22 11.93
RAPID INVES. 501351 -14.26% 85.74 100.00
RISHABH 543977 -14.26% 369.85 431.35
SUDARSHAN 543828 -14.24% 23.19 27.04
HARYANA FINANCIAL CORPORATION 530927 -14.21% 80.42 93.74
TELECANOR 530595 -14.19% 36.39 42.41
ASSOC.CERAMI 531168 -14.16% 188.00 219.00
ELAND 532820 -14.14% 11.60 13.51
KRETTOSYS 531328 -14.12% 0.73 0.85
ANUROOP 542865 -14.09% 10.73 12.49
SRSOLTD 543615 -14.09% 99.65 116.00
VINTAGE SECU 531051 -14.04% 17.02 19.80
RAJ PACKAGIN 530111 -13.9% 33.75 39.20
SWATIPRO 543914 -13.9% 32.33 37.55
KIDUJA INDIA 507946 -13.87% 21.23 24.65
PARSVNATH 532780 -13.83% 9.10 10.56
ABDL 544203 -13.83% 500.00 580.25
BPTEX 514440 -13.79% 73.31 85.04
HOV SERVICES 532761 -13.79% 60.35 70.00
Methodhub Software Limited 544637 -13.78% 132.00 153.10
YUVRAAJHPL 531663 -13.77% 9.39 10.89
JTL INFRA 534600 -13.77% 51.54 59.77
VASHISHTHA LUXURY FASHION LIMI 544508 -13.67% 102.95 119.25
ADCINDIA 523411 -13.62% 1313.20 1520.30
PADMAIND 526905 -13.62% 7.42 8.59
ADVANCE TECH 512149 -13.53% 1.79 2.07
VARDHMAN POL 514175 -13.49% 5.45 6.30
IZMO 532341 -13.41% 710.70 820.80
SUMEET INDUS 514211 -13.39% 26.14 30.18
M&M FINANSER 532720 -13.38% 348.85 402.75
PRECISION EL 517258 -13.34% 184.10 212.45
GLOBE CIVIL PROJECTS LIMITED 544424 -13.33% 52.33 60.38
TUTICORIN. 506808 -13.29% 45.98 53.03
VARYAA 544168 -13.29% 34.25 39.50
EXPO GAS 526614 -13.24% 60.79 70.07
V.B.DESAI 511110 -13.23% 22.50 25.93
HILTON MET 532847 -13.13% 31.10 35.80
CEBBCO 533272 -13.13% 293.85 338.25
DEL 542679 -13.12% 194.00 223.30
TRANS FINANC 526961 -13% 8.03 9.23
AAIL 530621 -13% 106.40 122.30
LINK PHARMA 524748 -12.96% 28.08 32.26
NYSSACORP 504378 -12.94% 2.69 3.09
INOXGREEN 543667 -12.85% 186.25 213.70
RAMCO SYSTM 532370 -12.82% 499.50 572.95
UNIPARTS 543689 -12.69% 434.55 497.70
SHREE RAMA 532310 -12.67% 59.30 67.90
MPIL CORP L 500450 -12.66% 345.85 396.00
ALLIED DIGIT 532875 -12.65% 135.70 155.35
WILLIAM.FIN. 519214 -12.6% 9.50 10.87
REDEX PROTEC 523650 -12.59% 33.74 38.60
TAMBOLI CAP 533170 -12.56% 142.35 162.80
ZAGGLE 543985 -12.54% 305.85 349.70
CUBEX TUBING 526027 -12.53% 106.10 121.30
FIRST CUSTO. 511122 -12.52% 76.98 88.00
HAZ MUL PRO 532467 -12.52% 32.64 37.31
GEMENVIRO 544199 -12.5% 45.73 52.26
OCEANIC 540405 -12.46% 64.99 74.24
SUGS LLOYD LIMITED 544501 -12.44% 91.50 104.50
APEX 540692 -12.39% 259.40 296.10
CHANDNIMACH 542627 -12.37% 63.00 71.89
MAHA STEEL 513554 -12.36% 900.65 1027.70
EVOQ 543500 -12.36% 3.05 3.48
STELLAR CAP 536738 -12.35% 5.25 5.99
PIFL 523862 -12.33% 34.13 38.93
PRIMA AGRO L 519262 -12.32% 16.79 19.15
LANDMARC LEI 532275 -12.3% 2.71 3.09
ST CORP 514197 -12.29% 4.71 5.37
DFPL 544201 -12.27% 13.80 15.73
SHIV TEXCHEM LIMITED 544272 -12.23% 137.75 156.95
GREENPLY IND 526797 -12.21% 239.40 272.70
ACRYCIL LTD. 524091 -12.2% 805.95 917.95
TVVISION 540083 -12.17% 7.07 8.05
Transrail Lighting Limited 544317 -12.13% 502.90 572.35
UNIV.CABLE 504212 -12.1% 841.30 957.10
RAJNISH 541601 -12.07% 0.51 0.58
SAPPHIRE 543397 -12.07% 222.20 252.70
ARO GRANITE 513729 -12.06% 29.01 32.99
SCL 539574 -12% 0.22 0.25
ELLENBARRIE INDUSTRIAL GASES L 544421 -12% 300.20 341.15
G.K.CONSULT. 531758 -11.96% 11.70 13.29
KAMDHENU 532741 -11.95% 22.32 25.35
CELEBRITYFAS 532695 -11.93% 7.97 9.05
RTS POWER CO 531215 -11.92% 138.20 156.90
SEZALGLASS 532993 -11.91% 753.20 855.00
Nexxus Petro Industries Limite 544265 -11.9% 92.50 105.00
KMEW 543273 -11.85% 1668.70 1893.05
FORCE MOTR 500033 -11.83% 18713.55 21224.05
DIGJAMLTD 539979 -11.83% 48.89 55.45
11MPR 543176 -11.79% 74.59 84.56
SUPREME HO 530677 -11.76% 63.50 71.96
ISTRNETWK 524622 -11.74% 50.08 56.74
MBL INFRA 533152 -11.73% 28.38 32.15
INDUS.INV.TR 501295 -11.72% 149.20 169.00
BKV INDUSTRS 519500 -11.69% 8.61 9.75
SHREY SH LOG 520151 -11.69% 174.85 198.00
NAT PLASTIC 531287 -11.68% 257.00 291.00
EUPHORIAIT 544094 -11.68% 35.15 39.80
PRO FIN CAP. 511557 -11.67% 4.01 4.54
Interarch Building Products Li 544232 -11.66% 2029.90 2297.80
QUALITY POWER ELECTRICAL EQUIP 544367 -11.64% 736.50 833.50
SHILCHAR TEC 531201 -11.6% 3395.00 3840.30
11AMD 543182 -11.6% 38.86 43.96
RISA INTL 530251 -11.59% 0.61 0.69
G.M.BREWERI 507488 -11.5% 1068.70 1207.55
SUPREME PET 500405 -11.49% 572.45 646.75
DEEPIND 543288 -11.47% 402.20 454.30
EVEREST INDS 508906 -11.46% 462.55 522.40
MAN IND.(I) 513269 -11.43% 351.45 396.80
SAFFRON IND 531436 -11.43% 25.50 28.79
KANSAL FIBRE 531205 -11.39% 0.70 0.79
JYOTI STRUCT 513250 -11.37% 9.04 10.20
PITTIENG 513519 -11.36% 735.35 829.60
NRB IND BEA 535458 -11.36% 32.39 36.54
GK ENERGY LIMITED 544525 -11.36% 143.95 162.40
NDTV 532529 -11.34% 88.58 99.91
OMAX AUTOS. 520021 -11.31% 95.30 107.45
MEHAI 540730 -11.31% 1.49 1.68
Jaro Institute of Technology M 544534 -11.31% 413.45 466.20
CEINSYSTECH 538734 -11.3% 1004.80 1132.75
PRERNA INFR 531802 -11.29% 27.98 31.54
Diffusion Engineers Limited 544264 -11.28% 298.05 335.95
RACLGEAR 520073 -11.27% 1019.95 1149.55
VMS TMT LIMITED 544521 -11.27% 48.74 54.93
HEMANG 531178 -11.25% 14.51 16.35
SHRADHAIND 543976 -11.25% 28.79 32.44
KISAN MOULD. 530145 -11.23% 26.32 29.65
ASIAN PETRO 524434 -11.22% 8.86 9.98
ArisInfra Solutions Limited 544419 -11.22% 116.75 131.50
Waaree Energies Limited 544277 -11.21% 2545.25 2866.60
GARMNTMNTR 539216 -11.19% 1.19 1.34
AD-MANUM FIN 511359 -11.17% 53.30 60.00
MADHAVIPL 539894 -11.15% 10.44 11.75
PARAGMILK 539889 -11.13% 270.55 304.45
ACI INFOCOM 517356 -11.11% 1.12 1.26
DSM Fresh Foods Limited 544568 -11.1% 124.90 140.50
INOXWIND 539083 -11.09% 113.85 128.05
OVOBEL FOODS 530741 -11.04% 178.10 200.20
ANUBHAV 538833 -11.03% 11.61 13.05
Aten Papers & Foam Limited 544417 -11.03% 23.80 26.75
YASRAJ CONT. 530063 -11% 5.18 5.82
XPRO INDI(PS 590013 -11% 872.75 980.60
SCANSTL 511672 -10.98% 31.95 35.89
KRRAIL 514360 -10.97% 35.56 39.94
MTCL 543364 -10.97% 140.45 157.75
884ICCL28 936278 -10.97% 833.00 935.60
ORIENT.CARB. 506579 -10.96% 131.25 147.40
PRAJAY ENGS. 531746 -10.96% 23.47 26.36
MMLF 535910 -10.96% 0.65 0.73
Mittal Sections Limited 544575 -10.96% 36.88 41.42
OVERSEAS SYN 514330 -10.92% 563.15 632.15
GUJ.MINERAL 532181 -10.92% 552.00 619.65
AMIC 544037 -10.91% 1333.70 1497.00
Chatterbox Technologies Limite 544546 -10.91% 70.38 79.00
KAKATIYA TEX 521054 -10.88% 13.60 15.26
NBCC 534309 -10.88% 109.30 122.65
ALEXANDER 511463 -10.85% 8.96 10.05
SELAN EXPLOR 530075 -10.8% 364.70 408.85
ANKA INDIA 531673 -10.79% 39.34 44.10
FIRSTOBJ 532379 -10.79% 6.78 7.60
SEIL 539921 -10.76% 169.20 189.60
TIMEX GROUP 500414 -10.72% 317.85 356.00
SH.PACETRON. 527005 -10.72% 154.00 172.50
GUJ.THEMIS. 506879 -10.69% 389.00 435.55
ORIENTBELL 530365 -10.65% 271.00 303.30
Nippon India Mutual Fund 543178 -10.65% 40.19 44.98
POKARNA LTD 532486 -10.64% 756.20 846.20
EXICOM 544133 -10.61% 106.60 119.25
SHINING TOOLS LIMITED 544607 -10.59% 60.80 68.00
ROSE MERC LT 512115 -10.58% 76.39 85.43
INDRAYANI BI 526445 -10.56% 10.16 11.36
RATHI BARS 532918 -10.56% 23.03 25.75
MNIL 539767 -10.56% 45.07 50.39
INA 543620 -10.53% 128.30 143.40
SAKTHI FIN. 511066 -10.51% 36.69 41.00
COCKERILL 500147 -10.5% 5186.25 5794.85
KHAITAN CHEM 507794 -10.49% 70.28 78.52
MADHUS.SEC 511000 -10.47% 22.23 24.83
ASTEC LIFE 533138 -10.46% 639.50 714.20
SHREEPUSHK 539334 -10.46% 337.75 377.20
WALCHANDNGR 507410 -10.44% 168.55 188.20
BHARAT GEARS 505688 -10.41% 105.00 117.20
INFRONICS SY 537985 -10.41% 22.97 25.64
VRL 538634 -10.41% 156.60 174.80
LLOYDS ENGINEERING WORKS LIMIT 890216 -10.4% 34.45 38.45
SIGNATURE 543990 -10.39% 1008.95 1125.90
MEDIA MATRIX 512267 -10.36% 9.09 10.14
AMIT INTNL. 531300 -10.36% 3.20 3.57
DDIL 539559 -10.36% 5.80 6.47
MIDWEST GOLD 526570 -10.35% 4077.85 4548.80
PIGL 543912 -10.35% 111.35 124.20
GANDHI SP.TU 513108 -10.34% 715.30 797.75
Oswal Pumps Limited 544418 -10.33% 473.65 528.20
CINERAD COMM 530457 -10.32% 72.71 81.08
HITTCO TOOLS 531661 -10.32% 12.60 14.05
HAVISHA 531322 -10.31% 1.74 1.94
ELIN 543725 -10.31% 149.70 166.90
SIMBHALS 539742 -10.29% 10.46 11.66
UDS 543996 -10.29% 172.15 191.90
PLATIND 544134 -10.28% 220.30 245.55
Neetu Yoshi Limited 544434 -10.27% 95.70 106.65
ROTO PUMPS 517500 -10.26% 62.44 69.58
ORIENTAL VEN 531859 -10.26% 150.45 167.65
DCM SHR.IND 523369 -10.25% 49.05 54.65
MOIL LTD 533286 -10.24% 336.75 375.15
SELLWIN 538875 -10.23% 8.16 9.09
BHAGWATI AUT 504646 -10.22% 518.65 577.70
AASWA TRAD. 512038 -10.21% 449.80 500.95
NAGPUR POWER 532362 -10.2% 146.20 162.80
DEEPAK SPINN 514030 -10.19% 110.55 123.10
SANGHVI MOVE 530073 -10.19% 314.10 349.75
DEVYANI 543330 -10.19% 133.05 148.15
SWANAGRO 544082 -10.18% 56.00 62.35
BLT Logistics Limited 544474 -10.17% 44.00 48.98
JYOTHI INFRA 531537 -10.16% 116.25 129.40
PARADEEP 543530 -10.15% 147.90 164.60
SCC 538857 -10.13% 10.29 11.45
SCHNEIDER 534139 -10.12% 644.50 717.05
ZUARI AGRO 534742 -10.1% 303.45 337.55
MFL 543332 -10.1% 1118.60 1244.30
VISION CORPO 531668 -10.08% 3.30 3.67
KATARE SPG. 502933 -10.05% 96.25 107.00
ALFAVISON.OV 531156 -10.04% 4.57 5.08
GARNET INTL 512493 -10.03% 46.90 52.13
TIGER LOGS 536264 -10.03% 33.02 36.70
DEVKI LEAS. 530765 -10% 16.56 18.40

1252 top losers stocks found which lost 5% or more in Weekly session!

Company Gain Percent Current price Prev Price
GRAUER& WEIL 505710 -9.99% 73.46 81.61
SYNTHIKO FOI 513307 -9.95% 1620.90 1800.00
HEALTHYLIFE 543546 -9.94% 10.87 12.07
TLL 543616 -9.94% 290.00 322.00
IDBI BANK L 500116 -9.93% 103.45 114.85
DIDL 539900 -9.92% 8.17 9.07
INTEG.PROEIN 519606 -9.91% 32.54 36.12
B2B SOFT. 531268 -9.91% 26.01 28.87
VLEGOV 543958 -9.9% 17.92 19.89
AIRFLOA RAIL TECHNOLOGY LIMITE 544516 -9.9% 302.55 335.80
RELTD 504341 -9.89% 141.20 156.70
MUNAUTO 520059 -9.89% 75.35 83.62
ROYAL 544143 -9.89% 162.10 179.90
OIL COUNTRY 500313 -9.88% 54.12 60.05
63MOONS 526881 -9.88% 654.00 725.70
BLSE 544107 -9.88% 179.20 198.85
MODI RUBBER 500890 -9.87% 128.25 142.30
JGCHEM 544138 -9.85% 321.70 356.85
BF UTILI 532430 -9.84% 630.85 699.70
REFEX 532884 -9.84% 236.30 262.10
JACKSON 538422 -9.84% 0.55 0.61
SHALBY 540797 -9.84% 182.85 202.80
JSL 532508 -9.83% 771.65 855.75
TRENT LTD. 500251 -9.82% 3975.80 4408.80
ZUARIGLOB 500780 -9.82% 292.95 324.85
Indogulf Cropsciences Limited 544432 -9.81% 75.72 83.96
G.V.FILMS 523277 -9.8% 0.46 0.51
SKIPPER 538562 -9.8% 408.65 453.05
CFL 540310 -9.78% 48.45 53.70
ARIH SUPER 506194 -9.77% 310.60 344.25
CRANEX LTD. 522001 -9.76% 60.53 67.08
V2RETAIL 532867 -9.75% 2198.00 2435.50
K K SILK MILLS LIMITED 544624 -9.75% 18.69 20.71
MYSTICELE 535205 -9.74% 3.15 3.49
ASHFL 539017 -9.72% 12.26 13.58
LXCHEM 543277 -9.72% 151.80 168.15
GUJCHEM DIST 506640 -9.71% 231.00 255.85
KNR CONST 532942 -9.69% 145.45 161.05
SPL INDS 532651 -9.68% 31.52 34.90
CHATHA 544151 -9.67% 80.60 89.23
LGB FORGE 533007 -9.65% 7.02 7.77
KABRA EXTR 524109 -9.64% 205.75 227.70
GRAVITA 533282 -9.62% 1680.65 1859.55
Glottis Limited 544557 -9.61% 55.71 61.63
TITAGARH WAG 532966 -9.6% 805.25 890.75
HELPAGE 539174 -9.6% 21.76 24.07
PANCH.STEEL 513511 -9.58% 290.10 320.85
KRYPTON IND 523550 -9.58% 38.60 42.69
PARKER AGRO. 524628 -9.58% 19.25 21.29
Zelio E Mobility Limited 544563 -9.58% 373.10 412.65
GOKAK TEXTI 532957 -9.57% 61.68 68.21
SOFCOM 538923 -9.57% 42.05 46.50
SHIVAMILLS 540961 -9.57% 56.97 63.00
SWSOLAR 542760 -9.56% 198.65 219.65
RRIL 531307 -9.55% 17.14 18.95
SARUPINDUS 514412 -9.54% 149.80 165.60
NOVAPUBLIC 530733 -9.54% 10.91 12.06
PANTH 539143 -9.53% 7.97 8.81
PRECAM 539636 -9.53% 154.70 171.00
SPMLINFRA 500402 -9.52% 169.60 187.45
JAI CORP LTD 512237 -9.52% 119.75 132.35
BCLENTERPR 539621 -9.52% 0.57 0.63
Garuda Construction and Engine 544271 -9.52% 176.85 195.45
INDRAPRAST 532150 -9.51% 412.70 456.05
CHAMBAL BREW 512301 -9.5% 18.19 20.10
SOMA TEXTILE 521034 -9.5% 128.65 142.15
SURYO FOODS 519604 -9.49% 27.18 30.03
HUBTOWN 532799 -9.49% 233.55 258.05
ARIES AGRO 532935 -9.48% 312.35 345.05
NAGARFERT 539917 -9.48% 4.87 5.38
Atlanta Electricals Limited 544527 -9.48% 821.00 906.95
SHREYAS INTE 526335 -9.47% 8.32 9.19
SETCO AUTO 505075 -9.46% 14.07 15.54
Yash Highvoltage Limited 544310 -9.46% 369.10 407.65
Glen Industries Limited 544444 -9.46% 85.56 94.50
UNITEDINT 502893 -9.45% 66.82 73.79
ASHIMA LTD. 514286 -9.45% 17.72 19.57
SHISHIND 540693 -9.45% 16.01 17.68
PADAM COTTON 531395 -9.44% 3.07 3.39
INERTIA STE 512025 -9.41% 49.11 54.21
APOLLO 540879 -9.41% 246.35 271.95
IXIGO 544192 -9.41% 219.10 241.85
741GOI36 800574 -9.41% 104.50 115.35
NILASPACES 542231 -9.39% 14.57 16.08
SHAHISHIP 526508 -9.38% 15.85 17.49
SUZLONENERGY 532667 -9.38% 49.20 54.29
OASIS SECUR. 512489 -9.37% 17.22 19.00
MINFY 539383 -9.37% 9.38 10.35
M & B ENGINEERING LIMITED 544470 -9.37% 348.80 384.85
HIND.PETRO 500104 -9.36% 449.35 495.75
STER TECH 532374 -9.36% 93.95 103.65
TECHNOE 542141 -9.36% 1006.70 1110.70
ABVL 530881 -9.35% 7.37 8.13
Ganesh Consumer Products Limit 544528 -9.34% 203.75 224.75
RSWM LTD 500350 -9.33% 136.00 150.00
SEYAIND 524324 -9.33% 17.98 19.83
FREDUN 539730 -9.33% 1437.05 1584.90
ANIK INDS 519383 -9.32% 47.27 52.13
ARTSON ENG 522134 -9.32% 127.00 140.05
TCIEXP 540212 -9.32% 534.80 589.75
CNCRD 543619 -9.31% 2460.05 2712.50
KELTECH EN. 506528 -9.3% 3491.25 3849.15
IDINFO 511260 -9.3% 53.34 58.81
PRADEEP MET. 513532 -9.3% 271.75 299.60
RRMETAL 531667 -9.3% 27.80 30.65
VAMA INDS 512175 -9.29% 4.20 4.63
MERCURY TRAD 512415 -9.29% 6.93 7.64
SYNCOM FORM. 524470 -9.26% 13.13 14.47
CITADEL 502445 -9.23% 37.55 41.37
KRISHNACAP 539384 -9.22% 22.75 25.06
GALACTICO 542802 -9.22% 1.97 2.17
PATSPIN INDI 514326 -9.21% 7.59 8.36
PARAMOUNT CO 530555 -9.21% 35.89 39.53
LLOYDSTEEL 539992 -9.19% 50.99 56.15
KABRA DRUGS 524322 -9.18% 27.99 30.82
JINDAL HOTL 507981 -9.17% 70.65 77.78
SIMRAN FARMS 519566 -9.17% 163.50 180.00
SANJIVANI PA 531569 -9.17% 212.40 233.85
SWIGGY LIMITED 544285 -9.16% 351.70 387.15
ADANITRANS 539254 -9.15% 961.05 1057.90
MUNOTH FIN. 531821 -9.14% 38.48 42.35
RVNL 542649 -9.14% 332.40 365.85
TINNARUBR 530475 -9.13% 714.05 785.80
VISA STEEL 532721 -9.13% 48.87 53.78
PROSEED 590057 -9.13% 20.89 22.99
CYBERMATE 532271 -9.12% 2.79 3.07
INDO FARM EQUIPMENT LIMITED 544328 -9.12% 199.25 219.25
JUMBO BAG 516078 -9.11% 64.67 71.15
GOKALDAS 532630 -9.11% 653.25 718.75
SURAJEST 544054 -9.1% 237.60 261.40
T. SPIRITUAL 532444 -9.09% 1.70 1.87
EMIL 543626 -9.09% 95.55 105.10
TECIL CHEM. 506680 -9.08% 16.83 18.51
MIC ELECTRON 532850 -9.08% 40.73 44.80
KVS Castings Limited 544554 -9.08% 58.19 64.00
VBIND 539123 -9.07% 6.62 7.28
PONDY OXIDES 532626 -9.06% 1399.65 1539.05
BHARTIYA INT 526666 -9.02% 665.30 731.25
SUBEX LTX 532348 -9.02% 10.69 11.75
GAGAN GASES 524624 -9.01% 20.30 22.31
SHRISTINFRA 511411 -9% 30.12 33.10
SMARTFIN 539494 -9% 8.39 9.22
RKDAGRRTL 511169 -8.99% 4.15 4.56
KUNSTSTOFFE 523594 -8.99% 21.96 24.13
VIKASECO 530961 -8.99% 1.62 1.78
Laxmi Dental Limited 544339 -8.99% 246.50 270.85
3I INFOTECH 532628 -8.98% 15.41 16.93
Raymond Realty Limited 544420 -8.98% 485.50 533.40
KREON FIN 530139 -8.97% 29.53 32.44
SADHANA NITR 506642 -8.95% 6.61 7.26
GEPIL 532309 -8.94% 309.75 340.15
SGFRL 543391 -8.94% 115.65 127.00
AFIL 544200 -8.92% 5.92 6.50
EURO LEDAR F 526468 -8.91% 17.99 19.75
RODIUM 531822 -8.9% 157.15 172.50
BMW 542669 -8.9% 39.73 43.61
Denta Water and Infra Solution 544345 -8.9% 309.45 339.70
BORORENEW 502219 -8.88% 499.15 547.80
BPL LTD. 500074 -8.87% 60.82 66.74
ADANIGREEN 541450 -8.87% 946.70 1038.80
GOCOLORS 543401 -8.87% 421.00 462.00
Rossell Techsys Limited 544294 -8.87% 574.05 629.90
AXEL POLYMER 513642 -8.86% 50.01 54.87
SHIL 542905 -8.86% 248.95 273.15
SHELTER 526839 -8.85% 13.49 14.80
KIMIABL 530313 -8.85% 32.25 35.38
CHEMPLASTS 543336 -8.85% 243.05 266.65
SINGER INDIA 505729 -8.82% 64.03 70.22
SPACEINCUBA 541890 -8.82% 0.31 0.34
SMARTWORKS COWORKING SPACES LI 544447 -8.82% 462.35 507.10
RLF LIMITED. 512618 -8.8% 9.02 9.89
JAY NECO IND 522285 -8.8% 83.51 91.57
PRAKASHSTL 533239 -8.8% 5.18 5.68
IFB IND.LTD. 505726 -8.79% 1453.35 1593.35
ITDCEM 509496 -8.79% 706.75 774.90
R.S.SOFTWARE 517447 -8.79% 46.80 51.31
K.P.R. MILL 532889 -8.79% 829.60 909.50
CHCL 542678 -8.79% 5.19 5.69
SPICEJET LTD 500285 -8.78% 27.52 30.17
GENUS POWER 530343 -8.78% 274.25 300.65
KIOCL 540680 -8.78% 367.10 402.45
GREAVES COTT 501455 -8.77% 176.35 193.30
CALCOM VISIO 517236 -8.77% 110.85 121.50
BILCARE LTD. 526853 -8.77% 71.85 78.76
DECCAN 542248 -8.77% 13.83 15.16
HERANBA 543266 -8.77% 222.10 243.45
HIGH ENERGY 504176 -8.76% 546.00 598.40
AVANTI FEEDS 512573 -8.76% 803.15 880.25
YASHPAKKA 516030 -8.76% 99.45 109.00
KELLTONTEC 519602 -8.76% 17.29 18.95
DHRUV 541302 -8.75% 43.80 48.00
ELEC.CASTING 500128 -8.73% 70.19 76.90
RPP INFRA 533284 -8.73% 93.10 102.00
DLINK IND 533146 -8.71% 392.90 430.40
KUWER INDS. 530421 -8.7% 10.50 11.50
SHIPP.CORPN 523598 -8.68% 214.65 235.05
20 MICRONS 533022 -8.67% 196.05 214.65
