BSE Scanner HAMMER forming stock list
BSE Scanner stocks forming HAMMER
157 stocks found forming HAMMER
| Company | Close | Range |
| CIPLA LTD. | 1466.05 | 1444.85 to 1468.00 |
| HDFC BANK | 936.65 | 929.55 to 942.00 |
| PIX TRANS | 1297.45 | 1271.00 to 1301.10 |
| LARSEN & TOU | 4018.50 | 3944.00 to 4026.60 |
| PFIZER LTD. | 4821.90 | 4781.00 to 4834.40 |
| ZUARIGLOB | 292.65 | 286.65 to 294.10 |
| INDIAN HOTEL | 690.15 | 681.30 to 692.45 |
| ITC LTD. | 338.35 | 335.80 to 339.60 |
| CENTRUM CAP | 27.62 | 27.10 to 27.71 |
| TATA INVEST. | 667.05 | 655.10 to 670.00 |
| N C L IND. | 201.50 | 196.35 to 202.35 |
| TRIVENI GLAS | 9.35 | 9.09 to 9.37 |
| ANDPAPER | 63.88 | 62.80 to 64.25 |
| H.P.COTTON | 108.95 | 107.85 to 108.95 |
| WELCAST | 799.95 | 780.05 to 800.00 |
| GMM PFAUDLER | 1028.30 | 1011.00 to 1031.90 |
| REVATHI EQU. | 289.30 | 286.00 to 290.00 |
| BRADY MORRIS | 860.00 | 850.00 to 860.00 |
| LIME CHEM. | 13.56 | 13.50 to 13.59 |
| COSMO FILMS | 649.65 | 636.05 to 653.25 |
| GRPLTD | 1755.40 | 1704.10 to 1760.90 |
| IND.CARD | 234.00 | 230.00 to 234.05 |
| VST INDUS. | 243.50 | 238.55 to 244.45 |
| YAMINI INVES | 0.68 | 0.66 to 0.68 |
| TRC FINAN.SE | 16.42 | 14.87 to 16.42 |
| ABIRAMI FIN. | 38.85 | 36.00 to 38.85 |
| JAY USHIN | 904.00 | 855.60 to 904.80 |
| TT LTD. | 7.98 | 7.75 to 8.00 |
| N.R.AGARWAL | 446.40 | 443.70 to 447.15 |
| TASTY BITE | 7626.70 | 7442.00 to 7655.80 |
| AUSTIN ENGG. | 135.80 | 128.00 to 136.00 |
| ARTSON ENG | 133.35 | 130.00 to 133.35 |
| IND.TONERS | 252.00 | 248.50 to 252.60 |
| ECO BOARD IN | 44.33 | 44.00 to 44.41 |
| VISTA PHARMA | 8.36 | 8.10 to 8.39 |
| SUN PHARMA. | 1736.85 | 1714.25 to 1744.40 |
| TPL PLAST | 65.76 | 64.16 to 66.04 |
| BLUE DART EX | 5363.55 | 5301.65 to 5388.25 |
| MFL INDIA | 0.47 | 0.45 to 0.47 |
| AJWA FUN WOR | 60.50 | 60.00 to 60.62 |
| NILE LTD. | 1470.55 | 1450.00 to 1472.95 |
| GOYAL ASSO. | 1.00 | 0.96 to 1.00 |
| BNR UDYOG | 42.98 | 42.00 to 43.00 |
| UNITED CRED. | 28.85 | 27.70 to 28.85 |
| INDIA GELAT. | 330.45 | 324.00 to 331.40 |
| TAMIL.NEWSPR | 138.95 | 137.00 to 139.40 |
| SYBLY INDS. | 1.78 | 1.69 to 1.78 |
| MARIS SPIN. | 29.48 | 29.00 to 29.49 |
| RAP MEDIA | 37.00 | 35.98 to 37.00 |
| BAMPSL SECUR | 20.95 | 19.59 to 20.99 |
| UNJHA FORMUL | 24.00 | 23.13 to 24.00 |
| DHAMPURE SGR | 106.90 | 103.00 to 107.00 |
| AXIS BANK | 1274.25 | 1267.00 to 1278.65 |
| TVS MOTOR L | 3753.10 | 3654.70 to 3771.00 |
| NAGPUR POWER | 153.45 | 147.00 to 153.50 |
| UNITD SPR | 1327.85 | 1310.80 to 1331.35 |
| SALSTEEL | 41.00 | 40.50 to 41.00 |
| DWAR SUGAR | 35.11 | 34.43 to 35.24 |
| MAN DRUGORG | 40.70 | 39.55 to 40.70 |
| SUZLONENERGY | 49.21 | 47.90 to 49.40 |
| UTTAM SUGAR | 232.25 | 228.00 to 233.05 |
| RSYSTEMINT | 392.75 | 381.70 to 394.60 |
| KOTAK SENSEX | 91.62 | 90.41 to 91.72 |
| KRITI NUTRI | 71.85 | 68.31 to 72.01 |
| MT EDUCARE | 1.69 | 1.62 to 1.69 |
| RTNINFRA | 38.59 | 37.50 to 38.79 |
| CDG | 169.50 | 162.90 to 169.50 |
| JUSTDIAL | 721.50 | 705.55 to 724.20 |
| ABFRL | 74.38 | 72.90 to 74.63 |
| M100 | 64.31 | 63.35 to 64.48 |
| KOTAKNIFTY | 283.44 | 280.90 to 284.01 |
| SVPHOUSING | 26.99 | 26.61 to 27.00 |
| DRHABEEB | 19.56 | 18.09 to 19.59 |
| AKSPINTEX | 223.45 | 207.00 to 223.45 |
| ARVSMART | 579.70 | 567.55 to 582.05 |
| TEJNAKSH | 15.34 | 15.00 to 15.37 |
| LTI | 5997.25 | 5900.00 to 6017.80 |
| RIDDHICORP | 74.05 | 72.00 to 74.21 |
| DIXON | 11843.40 | 11675.00 to 11890.95 |
| PROVESTSER | 37.86 | 37.00 to 37.86 |
| SBILIFE | 2096.45 | 2081.00 to 2105.00 |
| TDSL | 6.65 | 6.40 to 6.65 |
| ICICI500 | 39.86 | 39.25 to 39.95 |
| RITES | 231.50 | 226.05 to 232.60 |
| MANORAMA | 1308.00 | 1273.05 to 1312.20 |
| ADANIGAS | 556.90 | 544.25 to 559.35 |
| RVNL | 331.90 | 323.20 to 333.70 |
| NETFSNX150 | 90.36 | 89.05 to 90.48 |
| QUANTUM GOLD | 116.77 | 115.40 to 117.00 |
| JUNIORBEES | 738.26 | 727.99 to 739.69 |
| 753IREDA26 | 1072.99 | 1060.00 to 1073.00 |
| 925ERFL28 | 1047.00 | 1025.00 to 1048.00 |
| IFCI121211C | 15800.00 | 15200.00 to 15800.00 |
| ENVAIN ELECT | 73.73 | 67.03 to 73.75 |
| THACKER | 1370.00 | 1304.20 to 1370.00 |
| ARCHANA SOFT | 12.92 | 11.71 to 12.92 |
| ROSELABS FIN | 23.25 | 22.79 to 23.25 |
| NINSYS | 389.50 | 384.05 to 389.50 |
| COUNTRY COND | 5.69 | 5.50 to 5.71 |
| KONNDOR | 15.98 | 15.11 to 16.03 |
| HARISH | 60.98 | 57.50 to 60.99 |
| CAPROLA.CHEM | 64.61 | 63.00 to 64.61 |
| JATTAINDUS | 393.00 | 391.00 to 393.00 |
| OLYMPIC | 3.00 | 2.91 to 3.00 |
| RAJPUTANA | 38.00 | 37.50 to 38.00 |
| CONSTRONIC | 47.80 | 47.00 to 47.85 |
| MAZDOCK | 2519.70 | 2445.00 to 2529.15 |
| IFCI310312C | 15649.99 | 15551.00 to 15650.00 |
| EMA INDIA | 446.65 | 437.85 to 446.65 |
| PRADHIN | 0.24 | 0.23 to 0.24 |
| AUTO PINS(I) | 134.85 | 128.45 to 134.85 |
| SANTOSH FINE | 30.43 | 30.11 to 30.43 |
| SHREE RAJSYN | 13.00 | 12.36 to 13.00 |
| TFSL | 42.40 | 38.38 to 42.40 |
| JETMALL | 40.03 | 39.50 to 40.03 |
| SONACOMS | 457.00 | 446.80 to 459.00 |
| SAMOR | 69.50 | 67.05 to 69.50 |
| WFL | 147.50 | 142.55 to 148.10 |
| MAM150ETF | 22.37 | 22.05 to 22.42 |
| ICICIMOM30 | 31.58 | 31.10 to 31.61 |
| NIFTYQLITY | 22.14 | 21.91 to 22.14 |
| MOMENTUM | 31.26 | 30.98 to 31.26 |
| HDFCQUAL | 60.59 | 60.12 to 60.67 |
| HDFCGROWTH | 130.31 | 128.86 to 130.31 |
| TIPSFILMS | 410.35 | 402.85 to 410.50 |
| FIVESTAR | 507.00 | 499.40 to 508.65 |
| AVEER | 610.00 | 600.05 to 610.00 |
| EARTH | 20.10 | 18.00 to 20.10 |
| 825MFL26 | 997.62 | 986.20 to 998.00 |
| HDFCMID150 | 22.20 | 21.86 to 22.27 |
| SGBMAR31 | 16959.80 | 16800.00 to 16990.92 |
| DSPPVBKETF | 29.17 | 29.03 to 29.18 |
| KHAZANCHI | 780.30 | 774.00 to 782.00 |
| PANYAM CEMEN | 138.90 | 138.00 to 139.00 |
| SGBSEP31 | 16944.55 | 16451.01 to 16971.82 |
| ALPHAETF | 24.85 | 24.44 to 24.87 |
| 1003ISFL28 | 1002.00 | 979.75 to 1002.00 |
| SGBDEC31 | 17077.22 | 16671.00 to 17148.00 |
| HDFCPSUBK | 86.58 | 85.99 to 87.03 |
| 95NIDO26 | 1079.39 | 1071.50 to 1079.80 |
| MIDSMALL | 46.87 | 46.27 to 46.95 |
| BBNPNBETF | 59.59 | 59.19 to 59.59 |
| Mirae Asset Mutual Fund | 31.08 | 30.52 to 31.14 |
| MACH CONFERENCES AND EVENTS LI | 119.90 | 114.05 to 120.00 |
| Tolins Tyres Limited | 130.35 | 126.95 to 130.90 |
| NTPC GREEN ENERGY LIMITED | 90.32 | 89.01 to 90.63 |
| DAM Capital Advisors Limited | 206.95 | 203.30 to 207.95 |
| Mirae Asset Mutual Fund | 11.67 | 11.50 to 11.69 |
| Edelweiss Mutual Fund | 23.91 | 23.76 to 23.99 |
| Shri Niwas Leasing and Finance | 9.78 | 9.39 to 9.80 |
| ICICI Prudential Mutual Fund | 10.90 | 10.82 to 10.90 |
| Tata Mutual Fund - Permitted | 13.66 | 13.41 to 13.70 |
| Nippon India Mutual Fund - Per | 226.39 | 223.49 to 226.94 |
| Shipwaves Online Limited | 4.52 | 4.10 to 4.52 |
| EFSL-10.10%-12-12-35-NCD | 1050.00 | 1020.00 to 1050.00 |
| DSP Mutual Fund | 16.05 | 15.89 to 16.06 |
| SIMANDHAR IMPEX LIMITED | 60.56 | 57.68 to 60.56 |

