BSE Scanner BEARISH MARUBOZU forming stock list
BSE Scanner stocks forming BEARISH MARUBOZU
353 stocks found forming BEARISH MARUBOZU
| Company | Close | Range |
| DIAMINES&CHM | 244.00 | 244.00 to 254.50 |
| HIND.OIL EXP | 152.05 | 151.90 to 159.00 |
| HMT LTD. | 43.07 | 43.05 to 44.00 |
| LAXMIMACH | 15412.25 | 15386.00 to 15675.20 |
| LIC HOUS.FIN | 516.60 | 515.45 to 525.00 |
| MAH.SCOOTER | 13518.60 | 13500.00 to 13988.00 |
| NIIT LTD. | 76.67 | 76.50 to 79.01 |
| SHREE CEMENT | 26329.45 | 26286.25 to 26698.50 |
| WEST COAS PA | 436.55 | 436.00 to 458.55 |
| PROCTER &GAM | 11673.70 | 11650.00 to 11934.90 |
| HIND.MOTORS | 17.01 | 17.00 to 17.25 |
| TATA CHEM. | 699.00 | 698.00 to 709.05 |
| INDUS.INV.TR | 130.05 | 130.05 to 136.50 |
| PRISMX | 0.65 | 0.65 to 0.73 |
| REL.CHEMOTX | 135.50 | 135.50 to 139.00 |
| MODULEX | 19.33 | 19.30 to 19.98 |
| KRISHNA VEN | 25.66 | 25.65 to 26.80 |
| STOVAC IND. | 1906.50 | 1906.10 to 1953.00 |
| JAIPAN INDUS | 27.00 | 27.00 to 28.35 |
| STANROSE MAF | 66.01 | 66.00 to 70.99 |
| AMINES&PLAST | 168.00 | 168.00 to 173.00 |
| POLSON LTD. | 11400.00 | 11400.00 to 11874.95 |
| KANPUR PLAST | 206.85 | 206.55 to 209.75 |
| TAINWALA CH. | 184.00 | 184.00 to 192.65 |
| MAC CHARLES | 614.95 | 614.85 to 632.75 |
| AYMSYNTEX | 178.10 | 178.10 to 187.10 |
| VISAKA IND. | 65.92 | 65.84 to 69.50 |
| BOMOXY-B1 | 20000.00 | 20000.00 to 20500.00 |
| CAPRIHANS | 83.05 | 83.02 to 87.00 |
| SAKTHI FIN. | 29.80 | 29.80 to 31.49 |
| DHARANI FIN. | 9.35 | 9.35 to 9.45 |
| ALEXANDER | 8.92 | 8.92 to 10.00 |
| VIVO BIO TEC | 28.57 | 28.51 to 29.39 |
| ARIHANT CAP. | 75.60 | 75.47 to 78.39 |
| ABIRAMI FIN. | 39.65 | 39.63 to 41.00 |
| APOLLO FIN I | 400.60 | 400.00 to 414.00 |
| SUPER SAL IN | 631.35 | 630.00 to 644.50 |
| MAITRI | 32.54 | 32.54 to 33.96 |
| ADITYA ISPAT | 10.00 | 10.00 to 10.38 |
| NOVA IRON&ST | 13.01 | 13.00 to 13.98 |
| ARO GRANITE | 29.20 | 29.20 to 29.90 |
| CEETA IND. | 47.00 | 47.00 to 48.90 |
| RAMGOPAL POL | 18.62 | 18.62 to 19.25 |
| KAMADGIRI | 82.01 | 82.00 to 89.00 |
| PRECISION EL | 172.00 | 172.00 to 174.00 |
| CMI LTD. | 5.07 | 5.07 to 5.44 |
| SURAJ PRODUC | 230.70 | 230.70 to 254.90 |
| ADF FOODS LT | 217.45 | 217.00 to 223.20 |
| CHORDIA FOOD | 70.00 | 70.00 to 70.77 |
| DAMOINDUS | 26.06 | 26.06 to 27.45 |
| CHITRA.SPIN. | 120.00 | 120.00 to 121.20 |
| CONART ENG. | 77.08 | 77.00 to 78.60 |
| DCMSHRIRAM | 1132.00 | 1131.75 to 1143.65 |
| EIMCO ELECON | 1679.05 | 1675.50 to 1868.95 |
| MAHEPC | 125.00 | 125.00 to 127.10 |
| SIMPLX INFRA | 230.50 | 230.35 to 238.00 |
| AXTEL INDUS. | 405.45 | 405.00 to 416.80 |
| PRECI CONTNR | 108.34 | 108.34 to 114.00 |
| PODDAR PIGM. | 244.95 | 244.95 to 250.00 |
| DECIPHER | 8.59 | 8.59 to 8.85 |
| EVEREST ORG. | 401.85 | 401.85 to 424.45 |
| PHYTOCHEM I. | 26.25 | 26.25 to 27.90 |
| SCAGRO | 30.81 | 30.81 to 31.42 |
| MPHASIS LTD | 2464.60 | 2458.70 to 2537.25 |
| ALPHAGEO (I) | 219.90 | 219.50 to 225.25 |
| S.A.ENTERPR. | 37.00 | 37.00 to 38.16 |
| RISHIROOP | 101.35 | 101.20 to 102.65 |
| EXPO GAS | 58.00 | 57.97 to 60.00 |
| INTER ST.FIN | 0.95 | 0.95 to 0.96 |
| 21ST CEN.MGM | 38.73 | 38.73 to 39.50 |
| VIVANZA | 2.05 | 2.05 to 2.10 |
| ATHARV ENT | 3.71 | 3.71 to 3.81 |
| KJMC FIN. | 50.08 | 50.02 to 54.95 |
| NCL RESEARCH | 0.45 | 0.45 to 0.46 |
| VIPULORG | 213.40 | 213.00 to 223.70 |
| ZYDUS WELL | 406.50 | 406.00 to 414.60 |
| GUJ.INVESTA | 23.52 | 23.52 to 23.93 |
| CHOICE INT. | 766.45 | 765.20 to 777.00 |
| CENTENIAL SU | 98.00 | 98.00 to 104.95 |
| MINAXI TEXT. | 1.55 | 1.55 to 1.62 |
| BHAGIRA.CHEM | 217.50 | 217.00 to 221.35 |
| GANGAPAPERS | 84.55 | 84.55 to 86.60 |
| SHANTANU SHE | 1.32 | 1.32 to 1.50 |
| AMRAWOR AGRI | 0.64 | 0.64 to 0.66 |
| HINDUSTN BIO | 8.93 | 8.93 to 9.40 |
| SAGARPROD | 2.46 | 2.46 to 2.60 |
| DATAM GLOB | 757.05 | 755.25 to 770.05 |
| NECTAR LIFE | 13.34 | 13.33 to 13.93 |
| GILLA ARBUT | 92.05 | 92.00 to 94.00 |
| VOLTAMP TRAN | 8161.05 | 8145.00 to 8348.80 |
| TANLA | 480.80 | 480.00 to 490.75 |
| DISH TV | 3.34 | 3.34 to 3.49 |
| ANKIT METAL | 1.69 | 1.69 to 1.72 |
| ILFSENGG | 27.47 | 27.46 to 28.95 |
| MAH HOLIDAY | 299.35 | 298.75 to 316.30 |
| INTRASOFT | 85.82 | 85.82 to 88.00 |
| GKB OPHTHA | 55.15 | 55.15 to 56.00 |
| KESAR TERMI | 77.98 | 77.97 to 78.95 |
| PUNJABNSIND | 27.37 | 27.32 to 27.72 |
| PTCFIN SER | 33.54 | 33.46 to 34.07 |
| STEEL EXCH | 8.01 | 8.00 to 8.24 |
| TRIO MERCAN | 0.82 | 0.82 to 0.90 |
| VCU DATA | 6.64 | 6.64 to 7.20 |
| BP CAPITAL | 10.33 | 10.33 to 10.74 |
| PANACHE | 31.35 | 31.35 to 33.00 |
| SONAL | 101.70 | 101.70 to 104.05 |
| ALFL | 1.19 | 1.19 to 1.23 |
| MANAKSTELTD | 61.93 | 61.93 to 66.17 |
| MNKALCOLTD | 31.73 | 31.73 to 32.74 |
| SCTL | 0.65 | 0.65 to 0.68 |
| TEAMLEASE | 1390.25 | 1388.90 to 1435.00 |
| SKIL | 1.22 | 1.22 to 1.34 |
| YASHCHEM | 62.65 | 62.65 to 67.40 |
| ASYL | 4.51 | 4.51 to 4.60 |
| IISL | 9.37 | 9.36 to 9.81 |
| RADIOCITY | 6.19 | 6.19 to 6.98 |
| SIS | 340.20 | 339.45 to 346.10 |
| SISL | 151.05 | 150.80 to 152.65 |
| WAA | 51.30 | 51.29 to 52.75 |
| PHOSPHATE | 135.00 | 135.00 to 138.85 |
| VISHWARAJ | 5.92 | 5.91 to 5.99 |
| UNIVPHOTO | 210.00 | 210.00 to 220.00 |
| JISLBNDVR | 23.50 | 23.50 to 25.00 |
| SCAPDVR | 0.49 | 0.49 to 0.52 |
| TIDE WATE(PS | 1455.90 | 1453.55 to 1480.60 |
| SGBNOV26 | 16000.00 | 16000.00 to 16259.00 |
| MMFSL26A | 2257.00 | 2257.00 to 2298.00 |
| M.P.AGRO IND | 10.05 | 10.05 to 11.06 |
| NDA SECURIT. | 29.25 | 29.25 to 29.60 |
| KZ LEAS FIN. | 18.00 | 18.00 to 19.42 |
| RAMASIGNS | 1.02 | 1.02 to 1.05 |
| MAHAAN FOODS | 73.63 | 73.63 to 79.00 |
| NAGREEKA EXP | 27.00 | 27.00 to 27.63 |
| CITYMAN | 12.35 | 12.35 to 12.74 |
| PEARL POLYME | 19.02 | 19.02 to 19.67 |
| MARTIN BURN | 48.00 | 48.00 to 49.50 |
| GALAXY BEAR. | 595.00 | 595.00 to 616.55 |
| FUNDVISER | 263.00 | 263.00 to 270.00 |
| ROSELABS FIN | 20.01 | 20.01 to 21.00 |
| BERVIN INV. | 59.01 | 59.00 to 62.90 |
| GINI SILK MI | 61.00 | 61.00 to 64.00 |
| NATURA HUE C | 11.41 | 11.41 to 12.00 |
| HARYA CAPFIN | 150.90 | 150.90 to 153.75 |
| SEZALGLASS | 680.65 | 680.55 to 687.50 |
| VASWANI IND | 59.91 | 59.85 to 62.49 |
| OONE | 8.00 | 8.00 to 8.39 |
| UNISHIRE | 1.70 | 1.70 to 1.75 |
| LPNAVAL | 260.00 | 260.00 to 270.00 |
| GMLM | 40.59 | 40.55 to 43.24 |
| APOORVA | 35.10 | 35.10 to 36.00 |
| ADVIKCA | 1.54 | 1.54 to 1.59 |
| NINSYS | 335.00 | 335.00 to 341.00 |
| IFL | 0.51 | 0.51 to 0.53 |
| MEGASTAR | 227.10 | 227.10 to 230.10 |
| SGBFEB27 | 15268.28 | 15268.28 to 15421.00 |
| 735NHAI31 | 1150.00 | 1150.00 to 1179.37 |
| SVITCH30 | 1055.00 | 1055.00 to 1130.00 |
| 880IIFCL29 | 1162.23 | 1162.23 to 1175.00 |
| SEL | 40.38 | 40.38 to 42.50 |
| LIBORD FIN | 17.18 | 17.16 to 18.00 |
| PUNIT COMMER | 991.00 | 991.00 to 1029.10 |
| GENESIS | 69.30 | 69.30 to 74.40 |
| EUROTEX IND | 12.81 | 12.78 to 13.78 |
| KAKATIYA TEX | 11.80 | 11.80 to 12.25 |
| SUPERTEX IND | 6.50 | 6.50 to 6.58 |
| SPS INTL. | 24.29 | 24.29 to 26.79 |
| DB INT.ST.BR | 25.00 | 25.00 to 25.81 |
| JAGJANANI | 4.53 | 4.52 to 4.82 |
| ATAM | 73.78 | 73.63 to 75.00 |
| UNITEDINT | 70.00 | 70.00 to 73.80 |
| SUDAL INDUS | 48.35 | 48.34 to 52.85 |
| KANDAGIRI SP | 40.85 | 40.85 to 45.13 |
| SOVEREIGN DI | 26.00 | 26.00 to 27.35 |
| RUDRA | 18.73 | 18.70 to 19.50 |
| ADCON | 0.52 | 0.52 to 0.54 |
| ACML | 38.00 | 38.00 to 45.95 |
| VRFILMS | 13.90 | 13.90 to 14.05 |
| NAPL | 215.30 | 215.30 to 219.70 |
| VALENCIA | 57.00 | 57.00 to 58.00 |
| SHAH ALLOYS | 67.25 | 67.25 to 68.25 |
| KBS INDIA | 1.47 | 1.47 to 1.54 |
| ADOR MULTI. | 112.10 | 112.00 to 116.35 |
| ARIHANT SEC. | 19.74 | 19.72 to 22.00 |
| HIGH STREET | 162.00 | 162.00 to 175.95 |
| MID INDIA IN | 6.90 | 6.90 to 7.32 |
| HIPOLIN LTD. | 65.60 | 65.55 to 69.20 |
| STEP TWO COR | 29.00 | 29.00 to 29.58 |
| VINAYAK POL | 20.16 | 20.16 to 21.90 |
| GMPL | 71.00 | 71.00 to 72.00 |
| OLYMPIC OIL | 27.74 | 27.74 to 29.19 |
| MAHALAXMI SM | 8.75 | 8.75 to 9.27 |
| MINFY | 8.23 | 8.22 to 8.65 |
| SHRICON IND. | 195.80 | 195.50 to 214.00 |
| CHARMS INDUS | 6.96 | 6.96 to 7.15 |
| NATIONAL GEN | 42.00 | 42.00 to 44.99 |
| LANDMRK PRO | 6.38 | 6.38 to 6.55 |
| HEMIPROP | 137.80 | 137.55 to 139.70 |
| PRADHIN | 0.23 | 0.23 to 0.24 |
| SHYAMAINFO | 4.00 | 4.00 to 4.30 |
| SHWL | 97.00 | 97.00 to 98.55 |
| ESHAMEDIA | 30.40 | 30.40 to 32.00 |
| GALAXY AGRIC | 43.99 | 43.99 to 45.67 |
| CHL LTD | 32.27 | 32.25 to 33.35 |
| 719GOI2060 | 99.00 | 99.00 to 100.00 |
| 735NABARD31 | 1150.01 | 1150.01 to 1165.00 |
| GALADAFIN | 30.42 | 30.41 to 31.99 |
| OCTAL | 20.71 | 20.71 to 22.54 |
| PRASANT IND. | 17.85 | 17.85 to 18.78 |
| KRISHNACAP | 26.07 | 26.07 to 26.50 |
| LERTHAI | 580.00 | 580.00 to 599.95 |
| NEELAMALAI | 3257.70 | 3252.00 to 3300.00 |
| PIFL | 30.40 | 30.40 to 31.99 |
| ATHCON | 4.00 | 4.00 to 5.00 |
| KAMRON LAB. | 14.05 | 14.05 to 14.50 |
| MEGRISOFT | 90.10 | 90.05 to 95.00 |
| RAJ.PETRO | 13.77 | 13.77 to 14.78 |
| MAESGETF | 43.78 | 43.70 to 44.26 |
| WOMEN NETWOR | 7.50 | 7.50 to 8.26 |
| UTCRFS2DGR | 49.21 | 49.21 to 53.58 |
| JONJUA | 4.41 | 4.41 to 4.75 |
| EUREKA IND. | 4.83 | 4.83 to 5.25 |
| CONT.CHEM | 82.50 | 82.50 to 84.26 |
| IGCIL | 2.58 | 2.58 to 2.85 |
| POLYCON INT. | 28.34 | 28.34 to 31.32 |
| CITYONLINE | 7.52 | 7.52 to 7.67 |
| GOLDENCREST | 249.05 | 249.05 to 260.85 |
| PEOPLES INV. | 191.80 | 191.80 to 195.65 |
| PARSHVA | 170.00 | 170.00 to 173.00 |
| AWHCL | 517.20 | 516.10 to 529.00 |
| VSF PROJ | 42.51 | 42.50 to 43.75 |
| SALGUTI IND | 26.00 | 26.00 to 27.00 |
| SREE JAYA.AU | 74.68 | 74.68 to 76.60 |
| 697PFCL36 | 948.01 | 948.01 to 1016.90 |
| SHUKRA JEW | 7.35 | 7.35 to 7.99 |
| DFL | 44.00 | 44.00 to 44.50 |
| AANANDALAK | 13.07 | 13.07 to 13.81 |
| SGBFEB29 | 15700.15 | 15700.15 to 15909.15 |
| KUMBHAT FIN. | 19.99 | 19.99 to 20.60 |
| PFL INFOTECH | 4.42 | 4.42 to 4.74 |
| BGLOBAL | 2.97 | 2.97 to 3.12 |
| GANESH HOLDI | 84.60 | 84.50 to 88.80 |
| SURYODAY | 132.25 | 132.00 to 136.50 |
| 11MPR | 61.22 | 61.22 to 67.66 |
| 11AQD | 35.75 | 35.73 to 38.99 |
| 07GPG | 4.28 | 4.28 to 5.21 |
| 07AGG | 17.94 | 17.94 to 19.24 |
| RKDAGRRTL | 4.55 | 4.55 to 4.64 |
| SOFTBPO GLOB | 300.05 | 300.05 to 315.80 |
| UTCRFS2DMP | 510.30 | 510.30 to 567.00 |
| IPL | 167.80 | 167.50 to 171.45 |
| FOCUS | 135.00 | 135.00 to 137.00 |
| EXXARO | 7.30 | 7.30 to 7.65 |
| PREVEST | 461.15 | 461.15 to 479.85 |
| 915EFSL26A | 986.25 | 986.20 to 1184.76 |
| FABINO | 13.10 | 13.10 to 14.45 |
| SOFTTECH | 295.25 | 295.25 to 300.25 |
| EHFL29APR22 | 1354.20 | 1354.20 to 1369.00 |
| RISHABH YARN | 49.50 | 49.50 to 52.30 |
| SBEC SYSTEMS | 17.03 | 17.00 to 19.19 |
| HDFCGROWTH | 123.33 | 123.20 to 124.65 |
| CONTAINE | 16.35 | 16.35 to 17.15 |
| BBTCL | 190.00 | 190.00 to 199.00 |
| VINNY | 1.21 | 1.21 to 1.23 |
| MMFL23522A | 1161.00 | 1161.00 to 1274.00 |
| HYBRIDFIN | 20.49 | 20.48 to 22.00 |
| KFINTECH | 984.90 | 983.00 to 1033.20 |
| AVEER | 533.15 | 533.15 to 574.95 |
| 1045EFSL33 | 990.00 | 990.00 to 1000.00 |
| 0IIFL28 | 1270.00 | 1270.00 to 1320.00 |
| MANV30F | 214.29 | 214.29 to 216.43 |
| ATALREAL | 26.35 | 26.35 to 27.70 |
| FLORACORP | 8.88 | 8.88 to 9.59 |
| SIGMA | 48.14 | 48.11 to 49.69 |
| 10IFSL26 | 1000.20 | 1000.20 to 1040.00 |
| JACKSON | 0.48 | 0.48 to 0.50 |
| EFCL280723 | 126500.00 | 126500.00 to 128420.00 |
| 8ABFL26 | 992.55 | 992.55 to 1018.00 |
| ITETF | 34.91 | 34.83 to 36.41 |
| 935PEL33 | 1066.00 | 1066.00 to 1099.00 |
| BBNPPGOLD | 150.20 | 150.00 to 152.50 |
| SBVCL | 83.51 | 83.51 to 85.00 |
| DIGIDRIVE | 22.92 | 22.91 to 23.45 |
| SWANAGRO | 50.00 | 50.00 to 51.10 |
| EUPHORIAIT | 34.23 | 34.23 to 36.80 |
| 920EFSL27 | 982.00 | 982.00 to 995.00 |
| MODERN THREA | 41.40 | 41.40 to 43.00 |
| SMALLCAP | 42.99 | 42.89 to 43.57 |
| VLL | 22.07 | 22.07 to 24.39 |
| GVL | 92.00 | 92.00 to 95.00 |
| ANZEN | 117.00 | 117.00 to 122.00 |
| PRIMECAPM | 4.66 | 4.66 to 4.88 |
| EMMFORCE | 132.00 | 132.00 to 134.65 |
| PSITINFRA | 1.39 | 1.39 to 1.42 |
| FTL | 17.55 | 17.55 to 18.80 |
| PIOTEX | 53.40 | 53.40 to 56.00 |
| DFPL | 14.58 | 14.58 to 15.00 |
| UTI Mutual Fund | 5.09 | 5.09 to 5.17 |
| ACAPL-12%-3-12-29-PVT | 100500.00 | 100500.00 to 102500.00 |
| DSP Mutual Fund | 96.52 | 96.45 to 98.08 |
| ARKADE DEVELOPERS LIMITED | 120.85 | 120.65 to 123.35 |
| OMEGA AG-SEEDS (PUNJAB) LTD. | 10.85 | 10.85 to 12.05 |
| SCL-9.48%-25-9-27-NCD | 970.00 | 970.00 to 983.00 |
| PDL-9.95%-26-9-26-PVT | 98476.71 | 98476.71 to 100000.00 |
| PREMIER ENERGY AND INFRASTRUCT | 9.00 | 9.00 to 9.59 |
| 663TMLSDL55 | 92.00 | 92.00 to 94.00 |
| Property Share Investment Trus | 1040000.00 | 1040000.00 to 1054000.00 |
| EEL-13-8-26-PVT | 111000.00 | 111000.00 to 114300.00 |
| Davin Sons Retail Limited | 35.00 | 35.00 to 38.00 |
| KSPL-10.30%-12-6-26-PVT | 30151.00 | 30105.00 to 33000.00 |
| H.M. ELECTRO MECH LIMITED | 52.50 | 52.50 to 53.70 |
| KIIFB-9.4%-30-12-32-PVT | 101578.00 | 101578.00 to 102900.00 |
| Swasth Foodtech India Limited | 22.11 | 22.11 to 22.50 |
| KIIFB-9.42%-30-12-29-PVT | 100001.00 | 100001.00 to 102322.56 |
| Axis Mutual Fund | 33.53 | 33.53 to 34.39 |
| BOSTON BIO SYSTEMS LTD. | 6.60 | 6.60 to 6.94 |
| Desco Infratech Limited | 180.00 | 180.00 to 185.00 |
| Shri Niwas Leasing and Finance | 8.66 | 8.66 to 9.52 |
| SMCGSL-10.03%-24-04-30-NCD | 1004.99 | 1004.99 to 1039.99 |
| ASTONEA LABS LIMITED | 155.05 | 155.05 to 160.00 |
| 3B FILMS LIMITED | 21.20 | 21.17 to 22.00 |
| CCIL-19-4-31-NCD | 954.00 | 954.00 to 970.00 |
| Kalpa Commercial Limited | 8.46 | 8.46 to 8.63 |
| Raymond Realty Limited | 460.10 | 459.00 to 467.00 |
| Abram Food Limited | 99.00 | 99.00 to 100.20 |
| Ace Alpha Tech Limited | 90.55 | 90.55 to 93.20 |
| MML-20-05-31-NCD | 1084.05 | 1084.05 to 1111.00 |
| Chemkart India Limited | 107.00 | 107.00 to 112.00 |
| ASSTON PHARMACEUTICALS LIMITED | 81.95 | 81.80 to 87.00 |
| AEL-17-07-30-NCD | 1036.41 | 1035.00 to 1050.00 |
| Nippon India Mutual Fund | 156.61 | 156.45 to 159.72 |
| MMFL-9.75%-29-8-28-NCD | 985.00 | 985.00 to 1000.00 |
| NHFL-9.80%-10-09-30-NCD | 965.03 | 965.03 to 982.00 |
| 778KLSDL45 | 97.00 | 97.00 to 99.00 |
| PRARUH TECHNOLOGIES LIMITED | 58.00 | 58.00 to 58.95 |
| Justo Realfintech Limited | 85.45 | 85.40 to 86.50 |
| Chiraharit Limited | 7.78 | 7.77 to 8.10 |
| NSB BPO Solutions Limited | 82.00 | 82.00 to 84.17 |
| DSP Mutual Fund | 10.20 | 10.19 to 10.44 |
| SIHORA INDUSTRIES LIMITED | 57.06 | 57.00 to 58.00 |
| 91TB290126 | 97.51 | 97.51 to 98.85 |
| PPL-11%-26-01-27-PVT | 77000.00 | 77000.00 to 96000.00 |
| Safecure Services Limited | 31.05 | 31.05 to 31.50 |
| ESPL-10.70%-6-8-27-PVT | 97800.00 | 97800.00 to 100000.00 |
| WORKMATES CORE2CLOUD SOLUTION | 325.35 | 325.00 to 340.00 |
| MML-9.9%-4-11-27-PVT | 96002.00 | 96002.00 to 99600.00 |
| 746TELSDL48 | 92.00 | 92.00 to 95.47 |
| SCL-10.50%-27-12-31-NCD | 1006.00 | 1006.00 to 1019.70 |
| ACAPL-12%-11-6-27-PVT | 9550.00 | 9550.00 to 9728.02 |
| ADMACH SYSTEMS LIMITED | 222.00 | 222.00 to 225.45 |
| The Wealth Company Mutual Fund | 154.15 | 154.00 to 158.10 |
| AEL-12-1-29-NCD | 1000.00 | 1000.00 to 1010.00 |
| Motilal Oswal Mutual Fund-Perm | 24.10 | 24.05 to 24.52 |
| MML-10.25%-18-12-28-NCD | 975.00 | 975.00 to 999.00 |

