BSE Scanner CLOSED NEAR LOW forming stock list
BSE Scanner stocks forming CLOSED NEAR LOW
386 stocks found forming CLOSED NEAR LOW
| Company | Close | Range |
| BIRLACABLE | 133.95 | 133.95 to 148.90 |
| GFLLIMITED | 47.19 | 47.18 to 48.59 |
| NXTDIGITAL | 89.70 | 89.70 to 94.94 |
| MARGO FIN | 65.02 | 65.00 to 71.00 |
| LAXMIMACH | 15536.50 | 15510.00 to 15988.65 |
| AMJLAND | 40.00 | 40.00 to 41.16 |
| PAS.ACRYLON | 47.42 | 47.42 to 49.50 |
| INDUS.INV.TR | 137.00 | 137.00 to 138.85 |
| GLOBAL OFFS | 48.09 | 48.00 to 51.45 |
| KATARE SPG. | 99.00 | 99.00 to 102.00 |
| ZENSAR TECH. | 629.20 | 628.05 to 643.15 |
| LAKSHMI ELEC | 750.00 | 750.00 to 762.00 |
| I BRIGHT ST | 101.13 | 101.13 to 109.66 |
| G.G.DANDEKAR | 67.00 | 67.00 to 67.80 |
| BRADY MORRIS | 810.90 | 809.00 to 878.00 |
| FED MOG GOE | 427.00 | 427.00 to 436.85 |
| CHEMO PHARMA | 113.00 | 112.95 to 118.00 |
| PUN.CHEM | 1132.20 | 1132.20 to 1163.05 |
| IFB AGRO | 979.95 | 979.90 to 1027.95 |
| IVP LIMITED | 140.00 | 140.00 to 146.30 |
| WIRES FABRIK | 150.20 | 150.20 to 163.90 |
| GUJ.HOTELS | 196.05 | 195.90 to 200.10 |
| JINDAL HOTL | 69.06 | 69.00 to 73.00 |
| IND.BANK MER | 35.45 | 35.45 to 35.95 |
| USHAKIRAN FI | 44.95 | 44.95 to 48.00 |
| DCM FINANCIA | 4.40 | 4.40 to 4.95 |
| VIPUL LTD | 10.59 | 10.59 to 10.85 |
| STARTECK | 277.05 | 277.05 to 287.30 |
| KIC METALIKS | 31.12 | 31.12 to 32.25 |
| BSL LTD. | 138.75 | 138.70 to 140.30 |
| SUMEET INDUS | 25.51 | 25.50 to 26.35 |
| ASHIMA LTD. | 16.73 | 16.70 to 17.13 |
| N.R.AGARWAL | 440.00 | 440.00 to 450.00 |
| S.I.PAPER | 91.58 | 91.50 to 94.40 |
| S&S POWER SW | 250.00 | 250.00 to 259.95 |
| SURANATP | 17.52 | 17.52 to 18.18 |
| NAHAR INDUST | 105.40 | 105.40 to 108.17 |
| ASHIANA AGRO | 8.09 | 8.09 to 8.51 |
| SIL INVEST | 443.00 | 443.00 to 458.15 |
| DAMOINDUS | 27.00 | 27.00 to 27.31 |
| AUSTIN ENGG. | 120.80 | 120.80 to 124.00 |
| SHIVAGRICO | 26.60 | 26.55 to 27.91 |
| RAM RAT.WIRE | 296.65 | 296.40 to 321.00 |
| RISHITECH | 42.21 | 42.11 to 44.48 |
| G.V.FILMS | 0.42 | 0.42 to 0.44 |
| ECO BOARD IN | 53.50 | 53.50 to 54.80 |
| JAYANT AGRO | 175.90 | 175.80 to 182.90 |
| TULASEE BIO- | 34.51 | 34.51 to 35.59 |
| ASHOK-ALCO | 145.50 | 145.50 to 151.65 |
| AKSHARCHEM I | 222.30 | 222.30 to 230.00 |
| PREMIER EXPL | 471.95 | 471.00 to 480.50 |
| ALPHAGEO (I) | 220.25 | 220.25 to 227.00 |
| S.A.ENTERPR. | 40.27 | 40.27 to 41.94 |
| TYROON TEA | 91.10 | 91.10 to 93.00 |
| GUJ.CRAFT IN | 114.00 | 114.00 to 118.70 |
| CSLFINANCE | 255.40 | 254.95 to 261.00 |
| INTER ST.OIL | 31.79 | 31.79 to 32.19 |
| KOTHARI PROD | 67.85 | 67.85 to 69.45 |
| KUWER INDS. | 9.50 | 9.50 to 9.81 |
| SHIVA FERT. | 37.81 | 37.80 to 38.70 |
| SABOO SODIUM | 13.12 | 13.09 to 13.89 |
| VIRAT INDUS. | 408.95 | 408.45 to 457.90 |
| CARNATION IN | 81.00 | 81.00 to 86.43 |
| LYKISLTD | 43.70 | 43.60 to 44.99 |
| BHAGIL | 160.20 | 160.00 to 165.00 |
| ABM KNOWLEDG | 252.15 | 251.70 to 256.80 |
| KEMISTAR | 74.00 | 74.00 to 77.37 |
| PANKAJ POLY. | 62.28 | 62.28 to 68.75 |
| LEAD FINANC | 15.78 | 15.78 to 16.01 |
| AVAILABLE FI | 147.95 | 147.90 to 152.95 |
| CENTENIAL SU | 86.50 | 86.50 to 89.90 |
| SOURCENTRL | 134.00 | 133.80 to 138.00 |
| ALMONDZ GLO | 14.04 | 14.03 to 15.44 |
| TUNI TEXTILE | 0.96 | 0.96 to 1.01 |
| MOHIT INDUS. | 26.00 | 26.00 to 26.70 |
| MINAXI TEXT. | 1.67 | 1.67 to 1.70 |
| AMIT SECUR. | 45.66 | 45.66 to 48.06 |
| RAP MEDIA | 29.11 | 29.11 to 31.91 |
| GENPHARMA | 1.13 | 1.13 to 1.18 |
| BHAGIRA.CHEM | 223.40 | 223.40 to 227.70 |
| DHAMPURE SGR | 94.08 | 94.08 to 96.00 |
| MUKTA ARTS | 56.07 | 56.05 to 61.35 |
| AXISCADES | 1122.30 | 1120.60 to 1173.05 |
| UMESL | 4.51 | 4.51 to 4.86 |
| CEREBRA INTE | 5.61 | 5.61 to 5.87 |
| COMPUAGE INF | 1.33 | 1.33 to 1.40 |
| VIVIMED LABS | 7.22 | 7.22 to 7.49 |
| SADBHAV ENGG | 6.13 | 6.13 to 6.49 |
| STL GLOBAL | 12.01 | 12.01 to 12.38 |
| TANTIA CONS | 22.16 | 22.12 to 23.74 |
| FSL | 290.25 | 289.80 to 298.50 |
| SMS PHARMACE | 316.00 | 315.50 to 328.30 |
| GOKUL REFOIL | 34.73 | 34.71 to 35.48 |
| SUNDARAMMUL | 1.63 | 1.63 to 1.65 |
| CAREERP | 97.14 | 97.14 to 98.50 |
| SURANASOL | 24.27 | 24.26 to 24.86 |
| KRIINFRA | 3.90 | 3.90 to 4.00 |
| GPT INFRA | 102.80 | 102.60 to 104.00 |
| MT EDUCARE | 1.44 | 1.44 to 1.50 |
| CDG | 133.25 | 133.25 to 138.60 |
| MUKTA | 2.80 | 2.80 to 2.90 |
| JKAGRI GEN | 332.15 | 332.05 to 344.85 |
| VCU DATA | 6.60 | 6.60 to 6.79 |
| DENIS CHEM | 77.00 | 77.00 to 78.50 |
| ANISHA IMPEX | 104.25 | 104.25 to 112.00 |
| VFL | 2.28 | 2.28 to 2.47 |
| HARIA APL | 5.68 | 5.68 to 5.80 |
| RTFL | 47.20 | 47.20 to 49.50 |
| GILADAFINS | 13.26 | 13.25 to 14.09 |
| DHUN TEAIND | 141.60 | 141.60 to 148.55 |
| CONCORD | 78.02 | 77.90 to 80.80 |
| MNKCMILTD | 120.65 | 120.65 to 122.35 |
| MEP | 1.29 | 1.29 to 1.32 |
| HAWAENG | 80.03 | 79.99 to 89.74 |
| BINDALAGRO | 28.42 | 28.40 to 29.93 |
| VAL | 5.80 | 5.80 to 5.99 |
| ABHIINFRA | 7.84 | 7.84 to 8.15 |
| NAGARFERT | 4.74 | 4.73 to 5.05 |
| IISL | 9.61 | 9.61 to 10.58 |
| CLFL | 41.00 | 41.00 to 44.15 |
| SMRUTHIORG | 117.15 | 117.00 to 120.75 |
| PROVESTSER | 45.60 | 45.60 to 47.00 |
| ASTRON | 3.91 | 3.91 to 4.30 |
| YSL | 25200.00 | 25200.00 to 25800.00 |
| OBCL | 52.01 | 52.01 to 55.00 |
| SUNRETAIL | 0.36 | 0.36 to 0.37 |
| PHOSPHATE | 137.00 | 137.00 to 140.00 |
| EARUM | 0.25 | 0.25 to 0.26 |
| BHARAT RA(PS | 1823.95 | 1820.15 to 1911.00 |
| SUNDARAM BRK | 583.00 | 583.00 to 606.20 |
| SGBNOV26 | 16000.00 | 16000.00 to 16259.00 |
| SGBDEC27 | 15201.00 | 15201.00 to 15549.00 |
| SGBJULY28 | 15108.01 | 15104.00 to 15662.95 |
| 910TCFSL28 | 1065.02 | 1065.02 to 1088.00 |
| BNK CAPITAL | 260.15 | 260.00 to 268.80 |
| ENVAIN ELECT | 62.02 | 62.02 to 69.55 |
| EMPOWER | 1.48 | 1.48 to 1.61 |
| VINADITYA TR | 50.50 | 50.50 to 51.01 |
| M.P.AGRO IND | 10.55 | 10.55 to 11.64 |
| KEY CORP.LTD | 84.00 | 84.00 to 87.99 |
| ACROW INDIA | 700.00 | 700.00 to 710.00 |
| BHILWARA SP. | 109.15 | 109.00 to 114.00 |
| FINELINE CI | 92.05 | 92.05 to 96.35 |
| WILLIAM.FIN. | 7.22 | 7.22 to 7.59 |
| SIEL | 40.53 | 40.50 to 42.05 |
| NAGREEKA EXP | 26.18 | 26.15 to 27.00 |
| UNITED TEXT. | 17.60 | 17.60 to 18.48 |
| CITYMAN | 13.65 | 13.65 to 13.92 |
| VEEJAY LAKSH | 45.51 | 45.51 to 47.00 |
| TAMIL.TELE. | 8.81 | 8.80 to 9.20 |
| APIL | 26.60 | 26.60 to 29.40 |
| NATRAJ PROTE | 31.87 | 31.80 to 32.50 |
| FORTUNE INT. | 63.10 | 63.10 to 79.80 |
| ASHISH POLY. | 30.00 | 30.00 to 34.80 |
| ROOPA INDUS | 49.00 | 49.00 to 49.94 |
| RANDER CORP. | 10.73 | 10.73 to 10.99 |
| SUNEDISON | 268.05 | 268.00 to 276.65 |
| PWASML | 24.19 | 24.16 to 25.31 |
| TRINITYLEA | 11.30 | 11.30 to 12.62 |
| FIRSTOBJ | 7.37 | 7.36 to 8.79 |
| TRIVENI ENT | 1.17 | 1.17 to 1.23 |
| LICNFNHGP | 278.50 | 278.00 to 283.41 |
| ONTIC | 1.17 | 1.17 to 1.27 |
| 10GPG | 2.59 | 2.59 to 2.65 |
| INDIA MOTOR | 1061.05 | 1061.05 to 1124.00 |
| SGBAUG27 | 16130.00 | 16130.00 to 16349.00 |
| 735NHAI31 | 1150.00 | 1150.00 to 1179.37 |
| PUNIT COMMER | 991.00 | 991.00 to 1029.10 |
| SITA ENTER. | 150.00 | 150.00 to 159.40 |
| FOUNDRY FUEL | 5.14 | 5.14 to 5.41 |
| TARAI FOODS | 6.62 | 6.62 to 6.69 |
| IYKOT HITEC | 12.59 | 12.59 to 12.80 |
| MINI DIAMOND | 22.93 | 22.88 to 23.97 |
| SHELTER | 13.00 | 13.00 to 14.19 |
| SPARC SYSTEM | 5.35 | 5.35 to 5.74 |
| E.COM INFOTE | 69.79 | 69.79 to 71.95 |
| YURANUS INFR | 145.15 | 145.15 to 153.30 |
| PURPLE | 5.42 | 5.42 to 5.68 |
| MILEFUR | 28.00 | 28.00 to 30.00 |
| CPML | 3111.35 | 3104.00 to 3168.50 |
| ATAM | 74.00 | 74.00 to 76.00 |
| LATIMMETAL | 8.54 | 8.53 to 8.76 |
| SUDAL INDUS | 54.34 | 54.34 to 57.18 |
| OLYMPIA IND. | 31.11 | 31.10 to 33.20 |
| ASIAN PETRO | 9.02 | 9.00 to 9.93 |
| WWALUM | 15.60 | 15.60 to 17.22 |
| EPIC ENERGY | 38.04 | 38.00 to 40.00 |
| VIKALP SEC. | 28.36 | 28.36 to 29.77 |
| SUNSHINE | 0.60 | 0.60 to 0.62 |
| RAJ OIL | 44.30 | 44.30 to 45.00 |
| INDRAIND | 3.73 | 3.73 to 3.92 |
| ADCON | 0.48 | 0.48 to 0.50 |
| MOTOR&GEN.FI | 21.62 | 21.60 to 22.17 |
| HEMANG | 15.20 | 15.18 to 18.17 |
| BRAND REAL | 77.42 | 77.42 to 85.56 |
| MAYUR FLOOR. | 14.09 | 14.09 to 14.83 |
| MAYUR LEATHR | 21.66 | 21.66 to 23.94 |
| DECCAN POLYP | 22.46 | 22.46 to 23.64 |
| QUANTBUILD | 3.76 | 3.76 to 3.95 |
| NAPL | 188.90 | 188.90 to 209.95 |
| MERCURYLAB | 787.40 | 787.35 to 797.00 |
| VALENCIA | 57.00 | 57.00 to 58.00 |
| CONSTRONIC | 58.00 | 58.00 to 61.70 |
| SAMYAK INT | 18.99 | 18.99 to 19.27 |
| YORK EXPORTS | 58.55 | 58.52 to 62.00 |
| UHZAVERI | 15.10 | 15.09 to 16.18 |
| HIGH STREET | 162.00 | 162.00 to 175.95 |
| ASHUTOSH PAP | 6.79 | 6.79 to 7.49 |
| KHYATI MULTI | 2.80 | 2.80 to 3.08 |
| GOLDEN CARPE | 10.76 | 10.76 to 11.01 |
| MID INDIA IN | 7.50 | 7.50 to 8.35 |
| MOONGIPA CAP | 15.60 | 15.58 to 16.20 |
| GITARENEW | 77.07 | 77.05 to 80.40 |
| PARKER AGRO. | 17.60 | 17.60 to 18.42 |
| SP CAPITAL | 57.07 | 57.00 to 64.00 |
| GMPL | 66.00 | 66.00 to 75.99 |
| PADAM COTTON | 2.91 | 2.91 to 3.20 |
| MAHALAXMI SM | 9.65 | 9.65 to 10.15 |
| STURDY INDS | 0.21 | 0.21 to 0.23 |
| GROVY | 43.60 | 43.60 to 46.77 |
| KONARK SYN. | 43.50 | 43.49 to 45.15 |
| ADARSH PLANT | 32.50 | 32.50 to 33.00 |
| CHARMS INDUS | 6.96 | 6.96 to 7.15 |
| LANDMRK PRO | 6.59 | 6.59 to 7.03 |
| TRICOMFRU | 2.25 | 2.25 to 2.47 |
| LAKSHMI PREC | 5.23 | 5.23 to 5.77 |
| HEERA ISPAT | 7.00 | 7.00 to 7.89 |
| SHYAMAINFO | 4.00 | 4.00 to 4.30 |
| SHWL | 98.00 | 98.00 to 102.00 |
| SRD | 57.00 | 57.00 to 58.50 |
| 735NABARD31 | 1150.01 | 1150.01 to 1165.00 |
| FLORA TEXTIL | 44.13 | 44.13 to 45.93 |
| KUBERJI | 11.81 | 11.81 to 13.12 |
| LERTHAI | 528.05 | 528.05 to 583.50 |
| GVBL | 24.02 | 24.02 to 27.00 |
| NEELAMALAI | 3165.00 | 3165.00 to 3299.90 |
| POLYTEX(P) | 5.15 | 5.15 to 5.42 |
| CHANDNIMACH | 64.68 | 64.68 to 66.00 |
| SAMRATFORG | 197.00 | 197.00 to 199.00 |
| SHREE RAJSYN | 11.19 | 11.19 to 11.51 |
| ENBEE TRADG. | 0.41 | 0.41 to 0.45 |
| MYMONEY | 40.53 | 40.53 to 49.50 |
| DDIL | 4.19 | 4.19 to 4.53 |
| 09GPG | 11.90 | 11.90 to 12.10 |
| V.R. WOODART | 54.00 | 54.00 to 56.00 |
| VOLTAIR LEAS | 11.75 | 11.75 to 12.20 |
| 11AMD | 37.00 | 37.00 to 42.30 |
| LAKHOTIA POL | 59.28 | 59.27 to 62.69 |
| JONJUA | 4.40 | 4.40 to 4.50 |
| EUREKA IND. | 5.09 | 5.09 to 5.55 |
| SRI LAK.SAR. | 26.90 | 26.90 to 28.16 |
| TFSL | 41.03 | 41.03 to 43.39 |
| POLYCON INT. | 28.94 | 28.94 to 29.30 |
| FRONTL CORP | 30.57 | 30.57 to 32.00 |
| RVHL | 45.18 | 45.16 to 53.79 |
| UNIROYAL MAR | 12.61 | 12.61 to 13.91 |
| PEOPLES INV. | 191.80 | 191.80 to 195.65 |
| SALGUTI IND | 26.50 | 26.50 to 27.05 |
| N.D.METAL | 90.30 | 90.30 to 94.81 |
| DEVKI LEAS. | 20.48 | 20.48 to 21.55 |
| ACE INDIA LT | 4.44 | 4.44 to 4.67 |
| TARAPUR TRA | 29.17 | 29.15 to 30.85 |
| GANESH HOLDI | 97.00 | 97.00 to 101.60 |
| JMDVL | 5.50 | 5.50 to 5.60 |
| DIDL | 8.17 | 8.17 to 8.60 |
| WEST LEIRES | 100.20 | 100.20 to 105.00 |
| POLYMAC | 18.05 | 18.05 to 19.92 |
| 11MPR | 58.22 | 58.20 to 63.77 |
| RKDAGRRTL | 4.40 | 4.40 to 4.60 |
| 7SEAS | 74.10 | 74.01 to 76.10 |
| UTCRFS2DMP | 510.30 | 510.30 to 567.00 |
| SARTHAK GLOB | 29.33 | 29.33 to 31.02 |
| SIPTL | 0.25 | 0.25 to 0.26 |
| SGBAUG29 | 15650.00 | 15650.00 to 16189.00 |
| SYSTEMATIX | 10.01 | 10.00 to 10.23 |
| PARAS | 642.75 | 641.30 to 654.35 |
| PROMAX | 18.00 | 18.00 to 20.47 |
| SOFTTECH | 286.05 | 286.05 to 302.00 |
| U.P.HOTELS | 1500.00 | 1500.00 to 1552.00 |
| AVROIND | 126.50 | 126.50 to 132.80 |
| YASH TRADING | 104.00 | 104.00 to 114.75 |
| EHFL29APR22 | 1354.20 | 1354.20 to 1369.00 |
| TIERRA | 45.90 | 45.85 to 48.18 |
| ETHOSLTD | 2627.00 | 2622.20 to 2708.15 |
| SAICOM | 0.28 | 0.28 to 0.29 |
| SGBJUNE30 | 15305.00 | 15305.00 to 15770.00 |
| PRESSURE SEN | 1.31 | 1.31 to 1.37 |
| CONTAINE | 16.50 | 16.50 to 17.85 |
| TELESYS SOFT | 6.73 | 6.73 to 7.00 |
| MFLTDII27 | 985.00 | 985.00 to 1001.00 |
| RUSTOMJEE | 461.25 | 461.05 to 470.60 |
| MMFL23522A | 1161.00 | 1161.00 to 1274.00 |
| BOMTALKIES | 5.15 | 5.15 to 5.50 |
| 9IIFL28 | 1000.00 | 1000.00 to 1024.00 |
| TULSYAN NEC | 31.04 | 31.00 to 32.40 |
| DIVGIITTS | 612.95 | 611.80 to 631.20 |
| MANV30F | 214.29 | 214.29 to 216.43 |
| BLAL | 188.05 | 188.05 to 190.35 |
| MACIND | 300.00 | 300.00 to 304.00 |
| ALPHAIND | 171.50 | 171.50 to 187.00 |
| AHASOLAR | 86.45 | 86.45 to 87.45 |
| NIFMID150 | 209.86 | 209.86 to 218.76 |
| JACKSON | 0.47 | 0.47 to 0.50 |
| 8ABFL26 | 992.55 | 992.55 to 1018.00 |
| 935PEL33 | 1066.00 | 1066.00 to 1099.00 |
| SPL | 31.00 | 31.00 to 32.00 |
| BENCHMARK | 26.42 | 26.42 to 29.99 |
| 1003ISFL28 | 1010.00 | 1010.00 to 1100.11 |
| EUPHORIAIT | 37.17 | 37.17 to 40.50 |
| 826GOI2027 | 105.40 | 105.40 to 106.45 |
| YARNPP | 2.49 | 2.49 to 2.53 |
| 1035UCL26 | 122.12 | 122.12 to 166.00 |
| TRILIANCE | 47.25 | 47.15 to 49.59 |
| ANZEN | 117.00 | 117.00 to 122.00 |
| PRIMECAPM | 4.66 | 4.66 to 4.88 |
| PSITINFRA | 1.42 | 1.42 to 1.44 |
| FTL | 16.25 | 16.25 to 17.55 |
| PIOTEX | 53.40 | 53.40 to 56.00 |
| SATTRIX | 382.30 | 382.15 to 392.00 |
| BBNPNBETF | 60.11 | 60.11 to 60.71 |
| EFSL-10.49%-26-7-34-NCD | 999.00 | 999.00 to 1010.00 |
| ACAPL-12%-3-12-29-PVT | 100500.00 | 100500.00 to 102500.00 |
| Revathi Equipment India Limite | 613.55 | 613.55 to 626.00 |
| Kross Limited | 205.10 | 205.00 to 216.95 |
| SUBAM PAPERS LIMITED | 180.00 | 180.00 to 184.00 |
| SHIVAMSHREE BUSINESSES LIMITED | 2.09 | 2.09 to 2.22 |
| OCCL Limited | 88.09 | 87.98 to 91.31 |
| SMCGSL-10.20%-07-08-27-NCD | 1030.00 | 1030.00 to 1111.20 |
| 663TMLSDL55 | 92.00 | 92.00 to 94.00 |
| Property Share Investment Trus | 1031500.00 | 1031500.00 to 1045000.00 |
| JUNGLE CAMPS INDIA LIMITED | 46.00 | 46.00 to 48.12 |
| TECHNICHEM ORGANICS LIMITED | 45.01 | 45.01 to 47.90 |
| Davin Sons Retail Limited | 35.00 | 35.00 to 38.00 |
| Avax Apparels and Ornaments Li | 226.25 | 226.25 to 237.00 |
| Stallion India Fluorochemicals | 175.25 | 175.25 to 181.80 |
| CLN ENERGY LIMITED | 352.20 | 352.20 to 370.00 |
| RDB Real Estate Constructions | 162.45 | 162.45 to 171.00 |
| KIIFB-9.4%-30-12-32-PVT | 101578.00 | 101578.00 to 102900.00 |
| Amwill Health Care Limited | 34.65 | 34.65 to 36.40 |
| TRIUMPH INTERNATIONAL FINANCE | 17.43 | 17.40 to 18.99 |
| COVANCE SOFTSOL LIMITED | 159.10 | 159.10 to 171.00 |
| SML-14.20%-30-4-29-PVT | 81500.00 | 81500.00 to 87000.00 |
| Prabha Energy Limited | 161.05 | 161.05 to 170.00 |
| BOSTON BIO SYSTEMS LTD. | 6.30 | 6.30 to 6.63 |
| Retaggio Industries Limited | 43.50 | 43.50 to 45.00 |
| SPINAROO COMMERCIAL LIMITED | 44.70 | 44.70 to 47.50 |
| EFSL-10.04%-30-04-30-NCD | 990.00 | 990.00 to 1008.00 |
| EFSL-10.49%-30-04-35-NCD | 999.23 | 999.20 to 1010.00 |
| MMFL-12-11-26-NCD | 1035.50 | 1035.50 to 1050.00 |
| CCIL-19-4-31-NCD | 940.00 | 940.00 to 960.00 |
| Valencia India Limited | 18.70 | 18.70 to 19.00 |
| MML-20-05-31-NCD | 1084.05 | 1084.05 to 1111.00 |
| Pashupati Cotspin Limited | 803.00 | 802.00 to 815.00 |
| AEL-17-07-30-NCD | 1036.41 | 1035.00 to 1050.00 |
| Monarch Surveyors and Engineer | 180.30 | 180.00 to 183.10 |
| SCL-9.5%-19-6-30-PVT | 100910.26 | 100910.26 to 102750.55 |
| ESSEX MARINE LIMITED | 22.00 | 22.00 to 24.00 |
| PATEL RETAIL LIMITED | 198.60 | 198.55 to 203.00 |
| IFL-11.02%-20-9-26-NCD | 981.01 | 981.00 to 999.00 |
| Career Point Edutech Limited | 215.05 | 215.05 to 224.00 |
| ABRIL PAPER TECH LIMITED | 39.99 | 39.99 to 41.70 |
| NHFL-9.80%-10-09-30-NCD | 965.03 | 965.03 to 982.00 |
| Cyber Media (India) Ltd. | 5.89 | 5.89 to 6.34 |
| 778KLSDL45 | 97.00 | 97.00 to 99.00 |
| DKGFSPL-11%-18-7-27-PVT | 9550.01 | 9550.01 to 9700.00 |
| SAMPAT ALUMINIUM LIMITED | 58.08 | 58.02 to 59.95 |
| Ganesh Consumer Products Limit | 196.55 | 196.50 to 200.90 |
| Solvex Edibles Limited | 28.00 | 28.00 to 28.70 |
| SYSTEMATIC INDUSTRIES LIMITED | 150.00 | 150.00 to 157.95 |
| EARKART LIMITED | 159.50 | 159.50 to 163.00 |
| Dhillon Freight Carrier Limite | 32.00 | 32.00 to 33.34 |
| 91TB290126 | 97.51 | 97.51 to 98.85 |
| MML-9.9%-4-11-27-PVT | 96002.00 | 96002.00 to 99600.00 |
| SESHACHAL TECHNOLOGIES LTD. | 81.26 | 81.26 to 84.50 |
| CREATIVE NEWTECH LIMITED | 695.00 | 695.00 to 748.00 |
| 746TELSDL48 | 92.00 | 92.00 to 95.47 |
| KAFL-9.50%-19-1-27-NCD | 971.00 | 971.00 to 986.99 |
| ANNVRRIDHHI VENTURES LIMITED | 2.75 | 2.75 to 2.87 |
| MML-19-3-32-NCD | 929.01 | 929.00 to 1000.00 |
| SCL-10.50%-27-12-31-NCD | 1006.00 | 1006.00 to 1019.70 |
| MODERN DIAGNOSTIC & RESEARCH C | 78.00 | 78.00 to 81.00 |
| Shankara Buildpro Limited | 800.25 | 799.35 to 847.05 |
| ANIRIT VENTURES LIMITED | 21.31 | 21.31 to 23.00 |
| KRISHIVAL FOODS LIMITED | 106.95 | 106.95 to 109.00 |
| Accretion Nutraveda Limited | 176.70 | 176.70 to 180.60 |
| DR LALCHANDANI LABS LIMITED | 2.42 | 2.42 to 2.53 |

