Mobile app version of munafaman.tbrjar.com
Login or Join
 Learn then Earn

BSE Scanner SHOOTING STAR forming stock list

BSE Scanner stocks forming SHOOTING STAR

119 stocks found forming SHOOTING STAR

Company Close Range
BATA INDIA 907.90 906.10 to 914.85
MAHA.TELE 33.61 33.50 to 34.21
DCW LTD. 53.63 53.39 to 54.66
GOODYEAR (I) 825.95 822.00 to 844.45
GHCL LTD 548.80 547.00 to 554.55
IND.GLYCOLS 962.20 960.00 to 983.00
HEIDEL CEM 168.05 167.65 to 170.45
PIX TRANS 1300.35 1297.45 to 1326.95
GUJ.NARMADA 474.40 473.10 to 479.00
ANDPAPER 64.97 64.76 to 65.66
TILAK 1.38 1.38 to 1.58
SNL BEARINGS 362.85 362.20 to 366.70
TRITON VALVE 2900.05 2900.05 to 2924.55
GCKL 16.51 16.46 to 17.28
BAYER CROP 4430.65 4407.65 to 4473.25
MYS PETRO 101.35 101.10 to 104.55
TILAKNAG IND 429.75 428.00 to 438.60
IFB AGRO 1504.80 1504.80 to 1538.95
ASHNOOR TEX. 44.51 44.50 to 45.44
PANASON CAR 479.35 477.60 to 482.80
YAMINI INVES 0.66 0.66 to 0.68
REMI EDEL 134.55 134.55 to 139.15
SANGAM INDIA 451.90 451.50 to 459.95
AJANTA SOYA 27.62 27.50 to 27.88
N K INDUST. 67.00 66.96 to 70.00
ADVANI HOTEL 54.85 54.75 to 55.40
PHARMASIA 124.30 124.15 to 129.15
ANDREW YULE 21.97 21.90 to 22.28
LONGVIEW TEA 14.82 14.82 to 15.60
GUJ.ALKALI 482.35 481.00 to 486.80
KINGSINFRA 133.05 133.00 to 137.00
UGAR SUGAR 40.19 40.03 to 40.48
VINYOFLEX LT 52.50 52.50 to 52.99
SOURCENTRL 140.00 139.55 to 141.95
ESAAR (I)LTD 10.21 10.19 to 10.59
ANKA INDIA 37.60 37.53 to 39.42
SHIVA CEMENT 24.08 24.00 to 24.38
COMPUAGE INF 1.50 1.50 to 1.55
POKARNA LTD 777.20 774.30 to 799.00
VIVIMED LABS 9.48 9.48 to 10.39
EMKAY GLOB F 262.00 261.15 to 271.45
TRANSWARRANT 15.78 15.78 to 16.51
SREE RAYALA 482.30 480.05 to 488.30
IRB INFRA 40.91 40.76 to 41.37
ROSSELL IND 48.63 48.51 to 48.96
PUNJABNSIND 27.31 27.19 to 27.63
SURANASOL 26.03 26.00 to 26.66
BIOGRPAPER 157.75 157.75 to 164.60
GULFOIL LUB 1131.30 1129.75 to 1152.25
SNOWMAN 38.81 38.69 to 39.56
MONTECARLO 606.15 604.00 to 614.35
PTCIL 18000.05 17905.00 to 18250.00
MNKCMILTD 128.50 128.00 to 130.45
MEP 1.66 1.66 to 1.72
UTISENSETF 919.65 919.65 to 926.65
BCLENTERPR 0.53 0.53 to 0.55
ACEMEN 90.00 90.00 to 95.00
GOKULAGRO 162.80 162.45 to 165.35
PILANIINVS 4896.00 4873.05 to 4983.50
ADVENZYMES 290.60 289.70 to 292.80
GALAXYSURF 1874.10 1867.05 to 1923.30
ORIENTELEC 164.65 164.05 to 168.70
ADANIGAS 555.80 554.25 to 564.10
EARUM 0.24 0.24 to 0.26
BHARAT RA(PS 2186.25 2180.70 to 2219.95
LAMBODHARA T 111.50 111.50 to 114.50
SGBJULY28 15353.06 15318.00 to 15469.99
JAUS POLYMER 10.49 10.49 to 10.79
STAMPEDE CAP 0.52 0.52 to 0.54
SRESTHA 0.30 0.30 to 0.31
SGBMAY28 15349.99 15332.38 to 15430.00
NB FOOT WEAR 7.15 7.15 to 7.89
SHELTER 13.43 13.43 to 14.43
HCKKVENTURE 32.00 32.00 to 32.16
HEMANG 15.00 15.00 to 15.40
MTPL 40.25 40.25 to 42.87
ADARSH PLANT 31.92 31.92 to 35.00
REDEX PROTEC 32.82 32.81 to 34.80
GALADAFIN 32.95 32.95 to 34.00
PRATIKSHA CH 18.86 18.79 to 19.70
SAGL 32.92 32.92 to 33.90
SHUKR BULL 43.25 43.23 to 46.95
SRI LAK.SAR. 27.11 27.05 to 27.50
RVHL 50.01 49.90 to 50.90
JMDVL 5.65 5.65 to 5.74
AWL 219.85 219.40 to 225.50
BSLNIFTY 29.96 29.81 to 30.18
SHRIGANG IND 67.36 67.15 to 67.79
WEWIN 42.69 42.60 to 43.00
CONTAINE 23.47 23.47 to 24.50
TELESYS SOFT 7.05 7.02 to 7.40
BIKAJI 701.70 700.00 to 711.85
BLAL 201.60 201.20 to 203.55
RATHI ST 26.42 26.30 to 26.90
0IFL28A 1171.30 1171.30 to 1208.00
DEEPAKCHEM 100.10 100.05 to 104.00
INDGN 511.35 509.00 to 515.45
SMCGSL-9.94%-07-08-29-NCD 982.01 982.00 to 990.00
UNICOMMERCE ESOLUTIONS LIMITED 114.85 114.50 to 116.20
Raymond Lifestyle Limited 971.50 967.50 to 982.35
SHREE TIRUPATI BALAJEE AGRO TR 38.69 38.56 to 39.90
KLMAFL-10.75%-03-12-29-NCD 975.00 975.00 to 985.00
Beezaasan Explotech Limited 229.95 229.90 to 235.00
SURYA INDUSTRIAL CORPORATION L 23.72 23.71 to 25.00
MBFL-11.30%-5-6-27-PVT 9800.00 9800.00 to 9907.40
B. D. Industries (Pune) Limite 108.00 108.00 to 109.00
MMFL-10.25%-29-8-30-NCD 1000.00 1000.00 to 1009.99
MMFL-10.5%-29-8-30-NCD 1000.55 1000.55 to 1025.00
STL Networks Limited 21.05 21.00 to 21.44
Krupalu Metals Limited 42.72 42.72 to 43.20
Karbonsteel Engineering Limite 171.60 171.60 to 174.80
KFL-11.10%-19-8-27-PVT 9766.92 9755.00 to 9816.00
Tata Capital Limited 348.80 347.80 to 356.65
MMFL-9.30%-27-1-28-PVT 9801.00 9800.00 to 9850.00
Accuracy Shipping Limited 5.33 5.32 to 5.54
Physicswallah Limited 128.50 128.10 to 130.30
MML-9.5%-23-01-27-NCD 980.91 980.00 to 1000.00
APOLLO TECHNO INDUSTRIES LIMIT 130.50 129.75 to 133.00
Shankara Buildpro Limited 733.40 733.40 to 747.00
Back to top | Use Dark Theme