BSE Scanner BEARISH ENGULFING forming stock list
BSE Scanner stocks forming BEARISH ENGULFING
143 stocks found forming BEARISH ENGULFING
| Company | Close | Range |
| ELANTAS | 8934.95 | 8901.30 to 9050.15 |
| INGERSOLL | 3219.20 | 3160.00 to 3243.00 |
| JSWSL | 1182.00 | 1171.10 to 1201.25 |
| PRSMJOHNSN | 130.50 | 128.80 to 132.00 |
| GLAXOSMITH | 2392.95 | 2362.50 to 2410.90 |
| AKZOINDIA | 3108.25 | 3089.90 to 3125.45 |
| INDIAN HOTEL | 689.85 | 674.25 to 692.95 |
| VARDH TEXT | 420.95 | 414.35 to 424.00 |
| HIGH ENERGY | 561.35 | 536.00 to 570.00 |
| CONFINT | 6.85 | 6.65 to 6.85 |
| NYSSACORP | 2.50 | 2.32 to 2.53 |
| SANDUR MANG. | 232.40 | 227.50 to 235.65 |
| JAIPAN INDUS | 27.89 | 27.00 to 28.23 |
| MANCREDIT | 164.45 | 159.80 to 165.20 |
| BLISSGVS PH | 164.40 | 161.50 to 167.90 |
| AMINES&PLAST | 185.00 | 182.00 to 185.85 |
| FOODS & INNS | 65.25 | 63.75 to 65.39 |
| ORIENT BEVER | 175.05 | 170.20 to 176.00 |
| DHAN AGRI | 1088.00 | 1067.90 to 1094.05 |
| MAC CHARLES | 657.15 | 621.30 to 665.00 |
| INDAG RUBBER | 118.45 | 117.10 to 119.95 |
| HEG LIMITED | 564.95 | 550.45 to 584.00 |
| PAPERPROD | 190.25 | 186.35 to 191.25 |
| SUPREM IND | 3486.40 | 3446.55 to 3513.65 |
| VEERHEALTH | 18.65 | 17.70 to 18.80 |
| SIGNET IND | 50.20 | 48.60 to 50.85 |
| SVARTCORP | 3.51 | 3.41 to 3.64 |
| GARNET INTL | 45.00 | 43.45 to 45.50 |
| AVANTI FEEDS | 829.35 | 811.85 to 832.10 |
| STL STR INF | 24.24 | 22.65 to 24.45 |
| MAN IND.(I) | 346.85 | 340.60 to 348.10 |
| STEELCAST | 204.50 | 202.00 to 204.65 |
| HIMAT.SEIDE | 103.20 | 102.00 to 104.15 |
| VARDHMAN POL | 5.47 | 5.15 to 5.49 |
| AARVEE DENIM | 135.00 | 132.15 to 137.85 |
| MURD.CERAM | 33.98 | 33.45 to 34.00 |
| USHA MART.LT | 434.15 | 432.55 to 439.50 |
| SUBROS LTD. | 832.30 | 829.60 to 841.10 |
| PRECISION EL | 179.35 | 170.10 to 180.95 |
| TTK PRESTIGE | 594.30 | 588.20 to 600.80 |
| MODERN DAIRI | 35.57 | 34.70 to 36.90 |
| POONA DAL | 68.07 | 65.22 to 68.95 |
| SIMRAN FARMS | 178.00 | 171.30 to 182.00 |
| BATLIBOI LTD | 93.80 | 92.10 to 96.00 |
| JAY NECO IND | 87.54 | 85.70 to 89.41 |
| WEIZMANN LTD | 92.55 | 92.16 to 92.55 |
| KOKUYOCMLN | 87.86 | 86.65 to 88.87 |
| MAWANA SUGAR | 83.66 | 82.01 to 83.66 |
| PACIFIC IND. | 141.35 | 140.00 to 144.70 |
| UNI OFF AUTO | 6.58 | 6.55 to 6.58 |
| BODAL CHEM | 51.25 | 50.00 to 51.38 |
| CAMEX LTD | 32.13 | 31.00 to 32.70 |
| DECIPHER | 9.00 | 8.22 to 9.00 |
| PREMIER EXPL | 511.20 | 506.55 to 515.05 |
| LIPPI SYSTEM | 32.23 | 29.34 to 32.42 |
| ELECTROTHERM | 888.95 | 873.60 to 889.00 |
| ASHAPURA LTD | 870.60 | 853.00 to 878.45 |
| OVOBEL FOODS | 170.90 | 169.50 to 174.95 |
| VST TILLERS | 5691.15 | 5570.00 to 5702.00 |
| EASTERN TRED | 31.49 | 30.00 to 31.79 |
| AMIT SECUR. | 39.79 | 36.35 to 39.79 |
| UNJHA FORMUL | 22.97 | 22.05 to 24.20 |
| AGAR IND COR | 699.00 | 684.50 to 699.55 |
| GUJ.MINERAL | 572.15 | 568.30 to 582.95 |
| GLENMARK PHA | 2011.50 | 2005.00 to 2040.20 |
| RK FORGINGS | 505.15 | 493.60 to 511.70 |
| DWAR SUGAR | 35.25 | 34.56 to 35.43 |
| KARNATAKA BK | 189.40 | 185.60 to 190.45 |
| RANE MADRAS | 785.70 | 782.50 to 796.10 |
| RENUKA SUGAR | 25.17 | 24.85 to 25.59 |
| DYNEMIC PRO | 233.30 | 226.45 to 233.30 |
| SOLAR IND | 12884.85 | 12600.00 to 12970.80 |
| UTTAM SUGAR | 230.10 | 228.15 to 232.60 |
| GODAWARI POW | 264.75 | 257.10 to 267.00 |
| SOBHA | 1547.65 | 1514.75 to 1561.40 |
| LUMAX TECH | 1531.25 | 1488.35 to 1547.00 |
| AUTOIND | 73.72 | 72.41 to 75.48 |
| POWER FINAN | 371.80 | 367.90 to 373.45 |
| IDEA | 11.08 | 10.80 to 11.20 |
| JAIBALA IND | 66.02 | 65.37 to 67.55 |
| SOMI CONVEY | 122.50 | 119.60 to 122.50 |
| GKB OPHTHA | 53.39 | 52.00 to 53.60 |
| ICICIGOLD | 122.26 | 120.00 to 123.00 |
| NECC LTD | 17.32 | 17.00 to 17.49 |
| DHUN TEAIND | 153.95 | 149.75 to 154.00 |
| TEAMLEASE | 1507.65 | 1480.80 to 1515.10 |
| QUICKHEAL | 226.25 | 223.70 to 230.00 |
| KPL | 1069.05 | 1020.00 to 1080.00 |
| DHANVARSHA | 7.80 | 7.60 to 7.86 |
| PSPPROJECT | 830.80 | 825.25 to 834.55 |
| MAGADHSUGAR | 453.00 | 445.80 to 453.00 |
| IFGLEXPOR | 194.95 | 192.60 to 197.90 |
| FINEORG | 4202.65 | 4172.15 to 4241.40 |
| VARROC | 566.25 | 564.55 to 570.60 |
| TREJHARA | 218.55 | 214.00 to 226.00 |
| AXITA | 9.41 | 9.27 to 9.52 |
| MSTC | 484.90 | 476.00 to 493.00 |
| ARTEMISMED | 260.05 | 254.95 to 261.00 |
| MINDSPACE | 479.98 | 473.91 to 489.00 |
| ORISSA MINE | 4848.00 | 4810.00 to 4900.00 |
| QUANTUM INDX | 2810.45 | 2806.00 to 2810.45 |
| MADRASFERT | 79.78 | 79.20 to 80.95 |
| BNK CAPITAL | 281.70 | 276.00 to 283.00 |
| PRIMEFRESH | 279.35 | 274.60 to 287.90 |
| DURO PACK | 64.00 | 61.80 to 65.00 |
| H.S.(I) LTD. | 12.51 | 11.50 to 12.97 |
| GLCL | 18.91 | 17.50 to 18.91 |
| DEEP | 38.32 | 38.20 to 39.60 |
| LANDMRK PRO | 6.93 | 6.68 to 7.30 |
| VANICOM | 8.05 | 7.80 to 8.07 |
| SHWL | 102.96 | 101.75 to 102.96 |
| AGOL | 5.73 | 5.62 to 6.01 |
| CFEL | 35.01 | 34.20 to 35.95 |
| METAL COATIN | 67.85 | 65.00 to 67.89 |
| MEFCOM CAPIT | 13.44 | 13.06 to 13.47 |
| SURYODAY | 140.95 | 139.10 to 142.50 |
| SGBDEC29 | 16314.92 | 16063.04 to 16445.00 |
| MAM150ETF | 22.34 | 22.24 to 22.43 |
| GATEWAY | 56.33 | 56.23 to 56.89 |
| VERANDA | 220.35 | 215.45 to 220.90 |
| DPL | 14.80 | 13.60 to 14.80 |
| HDFCMOMENT | 31.16 | 31.04 to 31.25 |
| ACI | 511.45 | 508.00 to 515.75 |
| DHARMAJ | 240.80 | 236.75 to 243.00 |
| HDFCMID150 | 22.24 | 22.03 to 22.29 |
| IKIO | 169.85 | 166.40 to 171.65 |
| DPWIRES | 190.95 | 187.15 to 192.30 |
| JGTL | 541.00 | 533.25 to 547.95 |
| SIGNPOST | 201.60 | 199.20 to 203.35 |
| LICNMID100 | 59.79 | 59.65 to 60.00 |
| SGBFEB32 | 18948.47 | 18700.09 to 19098.99 |
| GOPAL | 324.90 | 321.00 to 329.00 |
| SBI Mutual Fund | 33.49 | 33.32 to 33.76 |
| Akums Drugs and Pharmaceutical | 443.75 | 441.50 to 448.00 |
| DJS STOCK & SHARES LTD. | 2.49 | 2.38 to 2.57 |
| Spandana Sphoorty Financial Li | 128.80 | 125.80 to 128.80 |
| AIRFLOA RAIL TECHNOLOGY LIMITE | 291.00 | 288.65 to 292.65 |
| KAFL-9.85%-27-1-27-NCD | 967.25 | 965.00 to 967.25 |
| Canara Robeco Asset Management | 282.55 | 280.15 to 286.05 |
| Lenskart Solutions Limited | 457.45 | 440.45 to 460.05 |
| ICLFL-02-01-27-NCD | 955.96 | 953.80 to 997.00 |
| Nephrocare Health Services Lim | 493.25 | 472.35 to 495.10 |
| ANIRIT VENTURES LIMITED | 4.18 | 3.30 to 4.86 |

