| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (972657) Ifci010811d | 10550.00 | 10550 | 10550 or 10550 | 10550 or 10550 |
| (544436) Vandan Foods | 39.99 | 39.41 | 40.68 or 41.36 | 38.73 or 37.46 |
| (544151) Chatha | 72.00 | 72.02 | 73.98 or 75.96 | 70.04 or 68.08 |
| (531539) Rishabh Digh | 34.00 | 33.37 | 34.63 or 35.27 | 32.73 or 31.47 |
| (937345) 953efsl31 | 964.46 | 965.19 | 969.27 or 974.09 | 960.37 or 956.29 |
| (543950) Yatharth | 719.90 | 712.5 | 732.4 or 744.9 | 700 or 680.1 |
| (523796) Viceroy Hote | 139.65 | 140.42 | 143.73 or 147.82 | 136.33 or 133.02 |
| (543224) Hbanketf | 62.68 | 62.52 | 63 or 63.32 | 62.2 or 61.72 |
| (531599) Fdc | 368.55 | 370.72 | 373.98 or 379.42 | 365.28 or 362.02 |
| (502090) Sagar Cem | 201.20 | 200.62 | 204.78 or 208.37 | 197.03 or 192.87 |
| (500403) Sundaram Fas | 914.30 | 912.9 | 920.4 or 926.5 | 906.8 or 899.3 |
| (544321) Ventive Hospitality | 707.35 | 711.5 | 716.1 or 724.85 | 702.75 or 698.15 |
| (937621) 96ihfl28 | 996.00 | 996 | 996 or 996 | 996 or 996 |
| (532878) Alpa Lab | 67.04 | 67.24 | 67.8 or 68.57 | 66.47 or 65.91 |
| (506690) Unichem Lab | 368.95 | 366.15 | 371.75 or 374.55 | 363.35 or 357.75 |
| (544661) Mirae Asset | 36.43 | 36.36 | 36.5 or 36.58 | 36.28 or 36.14 |
| (800318) Sgbapr28 | 15347.48 | 15259.83 | 15438.65 or 15529.83 | 15168.65 or 14989.83 |
| (542727) Cpml | 2475.40 | 2667.67 | 2859.93 or 3244.47 | 2283.13 or 2090.87 |
| (504220) W S | 73.76 | 74.14 | 74.53 or 75.3 | 73.37 or 72.98 |
| (543643) Narmada | 32.67 | 32.71 | 32.91 or 33.16 | 32.46 or 32.26 |
| (539814) Radhey | 188.60 | 186.53 | 191.07 or 193.53 | 184.07 or 179.53 |
| (526596) Liberty Shoe | 248.50 | 249.2 | 251.6 or 254.7 | 246.1 or 243.7 |
| (523550) Krypton Ind | 39.65 | 39.65 | 40 or 40.35 | 39.3 or 38.95 |
| (506981) Bl Chip | 126.15 | 125.8 | 126.6 or 127.05 | 125.35 or 124.55 |
| (940864) Mfl 8 | 978.00 | 978.67 | 979.33 or 980.67 | 977.33 or 976.67 |
| (500940) Finolex Ind | 189.60 | 187.45 | 192.65 or 195.7 | 184.4 or 179.2 |
| (530365) Orientbell | 297.80 | 299.95 | 305.85 or 313.9 | 291.9 or 286 |
| (543686) Sirca | 459.05 | 461.98 | 467.02 or 474.98 | 454.02 or 448.98 |
| (544466) Aditya Infotech | 1498.65 | 1513.3 | 1538.75 or 1578.85 | 1473.2 or 1447.75 |
| (977309) Acapl 12 | 9729.90 | 9674.97 | 9794.93 or 9859.97 | 9609.93 or 9489.97 |
| (544381) Super Iron | 37.49 | 36.26 | 39.21 or 40.93 | 34.54 or 31.59 |
| (522113) Timken I | 3154.05 | 3155.98 | 3185.42 or 3216.78 | 3124.62 or 3095.18 |
| (534598) Sepower | 31.80 | 31.23 | 32.37 or 32.93 | 30.67 or 29.53 |
| (500280) Century Enka | 442.05 | 448.22 | 454.83 or 467.62 | 435.43 or 428.82 |
| (532513) Tvsele | 385.35 | 388.8 | 393.5 or 401.65 | 380.65 or 375.95 |
| (509692) Ind Card | 220.00 | 222 | 224 or 228 | 218 or 216 |
| (544416) Krishival Foods | 329.50 | 332.5 | 339 or 348.5 | 323 or 316.5 |
| (523708) Eimco Elecon | 1609.40 | 1618.23 | 1632.02 or 1654.63 | 1595.62 or 1581.83 |
| (539117) Sujala | 54.66 | 55.8 | 57.86 or 61.05 | 52.61 or 50.55 |
| (544261) Arkade Developers | 118.85 | 118.45 | 119.55 or 120.25 | 117.75 or 116.65 |
| (504959) Stovac Ind | 1924.55 | 1919.58 | 1942.97 or 1961.38 | 1901.17 or 1877.78 |
| (509709) Int Conveyor | 80.92 | 81.56 | 82.31 or 83.71 | 80.16 or 79.41 |
| (533270) Bedmutha In | 137.55 | 138.02 | 138.53 or 139.52 | 137.03 or 136.52 |
| (532868) Dlf | 629.20 | 625.1 | 634.2 or 639.2 | 620.1 or 611 |
| (505504) Sindu Valley | 336.05 | 346.13 | 358.42 or 380.78 | 323.77 or 311.48 |
| (940691) Cgcl 8 | 1010.26 | 1009.17 | 1011.35 or 1012.43 | 1008.09 or 1005.91 |
| (544347) Cln Energy | 327.05 | 332.2 | 339.4 or 351.75 | 319.85 or 312.65 |
| (544008) Maxestates | 424.70 | 423.75 | 427.6 or 430.5 | 420.85 or 417 |
| (515059) Madhus Ind | 31.36 | 31.57 | 31.78 or 32.2 | 31.15 or 30.94 |
| (543465) Momomentum | 64.06 | 63.83 | 64.37 or 64.69 | 63.51 or 62.97 |

